3A Region 1
| Rank | Team | W | L | RW | RL |
|---|---|---|---|---|---|
| 1 | Flomaton | 2 | 0 | 0 | 0 |
| 2 | Mobile Christian | 1 | 0 | 0 | 0 |
| 3 | Bayside Academy | 1 | 1 | 0 | 0 |
| 4 | Clarke Co. | 0 | 1 | 0 | 0 |
| 5 | Excel | 0 | 1 | 0 | 0 |
| 6 | Hillcrest-Evergreen | 0 | 1 | 0 | 0 |
| 7 | T.R. Miller | 0 | 1 | 0 | 0 |
| 8 | Cottage Hill | 0 | 1 | 0 | 0 |
3A Region 2
| Rank | Team | W | L | RW | RL |
|---|---|---|---|---|---|
| 1 | Opp | 1 | 0 | 0 | 0 |
| 2 | Straughn | 1 | 0 | 0 | 0 |
| 3 | Wicksburg | 1 | 0 | 0 | 0 |
| 4 | Houston Academy | 1 | 1 | 0 | 0 |
| 5 | Providence Christian | 1 | 1 | 0 | 0 |
| 6 | Daleville | 0 | 1 | 0 | 0 |
| 7 | Geneva | 0 | 1 | 0 | 0 |
| 8 | Slocomb | 0 | 1 | 0 | 0 |
3A Region 3
| Rank | Team | W | L | RW | RL |
|---|---|---|---|---|---|
| 1 | Southside-Selma | 1 | 0 | 0 | 0 |
| 2 | B.B. Comer | 1 | 1 | 0 | 0 |
| 3 | Prattville Christian | 1 | 1 | 0 | 0 |
| 4 | Coosa Central | 1 | 1 | 0 | 0 |
| 5 | Montgomery Academy | 1 | 1 | 0 | 0 |
| 6 | Beulah | 0 | 1 | 0 | 0 |
| 7 | Pike County | 0 | 1 | 0 | 0 |
3A Region 4
| Rank | Team | W | L | RW | RL |
|---|---|---|---|---|---|
| 1 | Gordo | 2 | 0 | 0 | 0 |
| 2 | Greene Co. | 2 | 0 | 0 | 0 |
| 3 | Oakman | 2 | 0 | 0 | 0 |
| 4 | Montevallo | 1 | 0 | 0 | 0 |
| 5 | American Christian | 1 | 1 | 0 | 0 |
| 6 | Midfield | 0 | 1 | 0 | 0 |
| 7 | Carbon Hill | 0 | 2 | 0 | 0 |
3A Region 5
| Rank | Team | W | L | RW | RL |
|---|---|---|---|---|---|
| 1 | Glencoe | 2 | 0 | 0 | 0 |
| 2 | Ohatchee | 2 | 0 | 0 | 0 |
| 3 | Piedmont | 2 | 0 | 0 | 0 |
| 4 | Pleasant Valley | 2 | 0 | 0 | 0 |
| 5 | Randolph Co. | 2 | 0 | 0 | 0 |
| 6 | Weaver | 2 | 0 | 0 | 0 |
| 7 | Walter Welborn | 1 | 0 | 0 | 0 |
3A Region 6
| Rank | Team | W | L | RW | RL |
|---|---|---|---|---|---|
| 1 | Holly Pond | 2 | 0 | 0 | 0 |
| 2 | J.B. Pennington | 2 | 0 | 0 | 0 |
| 3 | Locust Fork | 2 | 0 | 0 | 0 |
| 4 | Fultondale | 1 | 0 | 0 | 0 |
| 5 | Vinemont | 1 | 0 | 0 | 0 |
| 6 | Hanceville | 1 | 1 | 0 | 0 |
| 7 | Susan Moore | 0 | 1 | 0 | 0 |
3A Region 7
| Rank | Team | W | L | RW | RL |
|---|---|---|---|---|---|
| 1 | New Hope | 1 | 1 | 0 | 0 |
| 2 | North Sand Mountain | 1 | 1 | 0 | 0 |
| 3 | Pisgah | 1 | 1 | 0 | 0 |
| 4 | Plainview | 2 | 0 | 0 | 0 |
| 5 | Sylvania | 2 | 0 | 0 | 0 |
| 6 | Brindlee Mountain | 0 | 2 | 0 | 0 |
| 7 | Geraldine | 0 | 2 | 0 | 0 |
3A Region 8
| Rank | Team | W | L | RW | RL |
|---|---|---|---|---|---|
| 1 | West Morgan | 2 | 0 | 0 | 0 |
| 2 | East Lawrence | 0 | 0 | 0 | 0 |
| 3 | Colbert Co. | 1 | 1 | 0 | 0 |
| 4 | Colbert Heights | 1 | 1 | 0 | 0 |
| 5 | Clements | 0 | 1 | 0 | 0 |
| 6 | Lauderdale Co. | 0 | 1 | 0 | 0 |
| 7 | Elkmont | 0 | 2 | 0 | 0 |