2A Region 1
| Rank | Team | W | L | RW | RL |
|---|---|---|---|---|---|
| 1 | Leroy | 1 | 0 | 0 | 0 |
| 2 | Southern Choctaw | 1 | 0 | 0 | 0 |
| 3 | Washington Co. | 1 | 0 | 0 | 0 |
| 4 | J.U. Blacksher | 1 | 1 | 0 | 0 |
| 5 | St. Luke's | 1 | 1 | 0 | 0 |
| 6 | Choctaw County | 0 | 1 | 0 | 0 |
| 7 | Chickasaw | 0 | 2 | 0 | 0 |
2A Region 2
| Rank | Team | W | L | RW | RL |
|---|---|---|---|---|---|
| 1 | G.W. Long | 1 | 0 | 0 | 0 |
| 2 | Ariton | 1 | 1 | 0 | 0 |
| 3 | Cottonwood | 1 | 1 | 0 | 0 |
| 4 | Barbour Co. | 0 | 1 | 0 | 0 |
| 5 | Samson | 0 | 1 | 0 | 0 |
| 6 | Abbeville | 0 | 2 | 0 | 0 |
| 7 | Geneva Co. | 0 | 2 | 0 | 0 |
2A Region 3
| Rank | Team | W | L | RW | RL |
|---|---|---|---|---|---|
| 1 | New Brockton | 2 | 0 | 0 | 0 |
| 2 | Elba | 1 | 0 | 0 | 0 |
| 3 | Goshen | 1 | 0 | 0 | 0 |
| 4 | Luverne | 1 | 0 | 0 | 0 |
| 5 | Zion Chapel | 0 | 1 | 0 | 0 |
| 6 | Calhoun | 0 | 2 | 0 | 0 |
| 7 | Central-Hayneville | 0 | 2 | 0 | 0 |
2A Region 4
| Rank | Team | W | L | RW | RL |
|---|---|---|---|---|---|
| 1 | R.C. Hatch | 1 | 1 | 0 | 0 |
| 2 | Keith | 1 | 1 | 0 | 0 |
| 3 | Verbena | 0 | 1 | 0 | 0 |
| 4 | Frances Marion | 0 | 1 | 0 | 0 |
| 5 | Billingsley | 0 | 1 | 0 | 0 |
| 6 | Aliceville | 0 | 1 | 0 | 0 |
| 7 | Thorsby | 0 | 2 | 0 | 0 |
2A Region 5
| Rank | Team | W | L | RW | RL |
|---|---|---|---|---|---|
| 1 | Lafayette | 2 | 0 | 0 | 0 |
| 2 | Horseshoe Bend | 1 | 0 | 0 | 0 |
| 3 | Lanette | 1 | 0 | 0 | 0 |
| 4 | Fayetteville | 0 | 1 | 0 | 0 |
| 5 | Ranburne | 0 | 1 | 0 | 0 |
| 6 | Woodland | 0 | 1 | 0 | 0 |
| 7 | Vincent | 0 | 1 | 0 | 0 |
| 8 | Reeltown | 0 | 2 | 0 | 0 |
2A Region 6
| Rank | Team | W | L | RW | RL |
|---|---|---|---|---|---|
| 1 | Fyffe | 1 | 0 | 0 | 0 |
| 2 | Ider | 1 | 0 | 0 | 0 |
| 3 | Collinsville | 1 | 1 | 0 | 0 |
| 4 | Asbury | 0 | 1 | 0 | 0 |
| 5 | Sand Rock | 0 | 1 | 0 | 0 |
| 6 | Westbrook Christian | 0 | 1 | 0 | 0 |
| 7 | Gaston | 0 | 2 | 0 | 0 |
| 8 | Section | 0 | 2 | 0 | 0 |
2A Region 7
| Rank | Team | W | L | RW | RL |
|---|---|---|---|---|---|
| 1 | Cleveland | 1 | 0 | 0 | 0 |
| 2 | Falkville | 1 | 1 | 0 | 0 |
| 3 | West End | 1 | 1 | 0 | 0 |
| 4 | Tarrant | 0 | 1 | 0 | 0 |
| 5 | Cold Springs | 0 | 2 | 0 | 0 |
| 6 | Tanner | 0 | 2 | 0 | 0 |
| 7 | Winston Co. | 0 | 2 | 0 | 0 |
2A Region 8
| Rank | Team | W | L | RW | RL |
|---|---|---|---|---|---|
| 1 | Red Bay | 2 | 0 | 0 | 0 |
| 2 | Hatton | 1 | 0 | 0 | 0 |
| 3 | Mars Hill Bible | 1 | 1 | 0 | 0 |
| 4 | Phil Campbell | 1 | 1 | 0 | 0 |
| 5 | Sulligent | 1 | 1 | 0 | 0 |
| 6 | Sheffield | 1 | 1 | 0 | 0 |
| 7 | Lamar Co. | 0 | 2 | 0 | 0 |