
The Road to Birmingham | AHSAA State Football Playoff Pairings
AHSAA 2021 FOOTBALL PLAYOFFS
First-Round Pairings, Nov. 5 (unless otherwise noted)
________________________________________
SOUTH
Region 1 #4: McKenzie at Region 3 #1: Keith
Region 2 #3: Marengo at Region 4 #2: Notasulga
Region 3 #4: R.C. Hatch at Region 1 #1: Brantley
Region 4 #3: Loachapoka at Region 2 #2: Millry
Region 2 #4: Fruitdale at Region 4 #1: Maplesville
Region 1 #3: Samson at Region 3 #2: Linden
Region 4 #4: Billingsley at Region 2 #1: Sweet Water
Region 3 #3: Central-Hayneville at Region 1 #2: Kinston
NORTH
Region 5 #4: Woodland at Region 7 #1: Cedar Bluff
Region 6 #3: Meek at Region 8 #2: R.A. Hubbard
Region 7 #4: Gaylesville at Region 5 #1: Wadley
Region 8 #3: Hackleburg at Region 6 #2: Hubbertville
Region 6 #4: Marion County at Region 8 #1: Decatur Heritage
Region 5 #3: Ragland at Region 7 #2: Valley Head
Region 8 #4: Phillips at Region 6 #1: Pickens County
Region 7 #3: Sumiton Christian at Region 5 #2: Winterboro
________________________________________
SOUTH
Region 1 #4: J.U. Blacksher at Region 3 #1: Isabella
Region 2 #3: G.W. Long at Region 4 #2: B.B. Comer, (Thursday, Nov. 4)
Region 3 #4: Thorsby at Region 1 #1: Clarke County
Region 4 #3: LaFayette at Region 2 #2: Ariton
Region 2 #4: Geneva County at Region 4 #1: Lanett
Region 1 #3: Greene County at Region 3 #2: Luverne
Region 4 #4: Ranburne at Region 2 #1: Elba
Region 3 #3: Highland Home at Region 1 #2: Orange Beach
NORTH
Region 5 Q-4: Sulligent at Region 7 Q-1: Pisgah
Region 6 Q-3: Southeastern at Region 8 Q-2: Lexington
Region 7 Q-4: North Sand Mountain at Region 5 Q-1: Midfield
Region 8 Q-3: Colbert County at Region 6 Q-2: Cleveland
Region 6 #4: Sand Rock at Region 8 #1: Mars Hill Bible
Region 5 #3: Lamar County at Region 7 #2: Tanner
Region 8 #4: Hatton at Region 6 #1: Spring Garden
Region 7 #3: Ider at Region 5 #2: Aliceville
________________________________________
SOUTH
Region 1 #4: Flomaton at Region 3 #1: Montgomery Academy
Region 2 #3: Wicksburg at Region 4 #2: Trinity Presbyterian
Region 3 #4: Hale County at Region 1 #1: T.R. Miller
Region 4 #3: Reeltown at Region 2 #2: Opp
Region 2 #4: Houston Academy at Region 4 #1: Montgomery Catholic
Region 1 #3: Bayside Academy at Region 3 #2: Southside-Selma
Region 4 #4: Dadeville at Region 2 #1: Slocomb
Region 3 #3: Thomasville at Region 1 #2: Hillcrest-Evergreen
NORTH
Region 5 Q-4: Walter Wellborn at Region 7 Q-1: Fyffe
Region 6 Q-3: J.B. Pennington at Region 8 Q-2: Phil Campbell
Region 7 Q-4: Plainview at Region 5 Q-1: Saks
Region 8 Q-3: Colbert Heights at Region 6 Q-2: Oakman
Region 6 #4: Vinemont at Region 8 #1: Lauderdale County
Region 5 #3: Piedmont at Region 7 #2: Sylvania
Region 8 #4: Clements at Region 6 #1: Winfield
Region 7 #3: Geraldine at Region 5 #2: Ohatchee
________________________________________
SOUTH
Region 1 #4: Williamson at Region 3 #1: American Christian
Region 2 #3: Alabama Christian at Region 4 #2: Jacksonville
Region 3 #4: West Blocton at Region 1 #1: Vigor
Region 4 #3: Cherokee County at Region 2 #2: Straughn
Region 2 #4: Geneva at Region 4 #1: Handley
Region 1 #3: Mobile Christian at Region 3 #2: Bibb County
Region 4 #4: Anniston at Region 2 #1: Saint James
Region 3 #3: Montevallo at Region 1 #2: Jackson
NORTH
Region 5 #4: Hamilton at Region 7 #1: Madison Academy
Region 6 #3: Etowah at Region 8 #2: Priceville
Region 7 #4: Madison County at Region 5 #1: Northside
Region 8 #3: Central-Florence at Region 6 #2: Good Hope
Region 6 #4: Dora at Region 8 #1: Brooks
Region 5 #3: Fayette County at Region 7 #2: Randolph
Region 8 #4: Rogers at Region 6 #1: Oneonta
Region 7 #3: North Jackson at Region 5 #2: Gordo
________________________________________
SOUTH
Region 1 #4: B.C. Rain at Region 3 #1: Demopolis
Region 2 #3: Andalusia at Region 4 #2: Sylacauga
Region 3 #4: Marbury at Region 1 #1: UMS-Wright
Region 4 #3: Tallassee at Region 2 #2: Greenville
Region 2 #4: Carroll at Region 4 #1: Central-Clay Clunty
Region 1 #3: Faith Academy at Region 3 #2: Shelby County
Region 4 #4: Holtville at Region 2 #1: Pike Road
Region 3 #3: Selma at Region 1 #2: St. Paul’s Episcopal
NORTH
Region 5 #4: Ramsay at Region 7 #1: Guntersville
Region 6 #3: Center Point at Region 8 #2: East Limestone
Region 7 #4: Douglas at Region 5 #1: Pleasant Grove
Region 8 #3: Lee-Huntsville at Region 6 #2: Leeds
Region 6 #4: Lincoln at Region 8 #1: Russellville
Region 5 #3: Fairfield at Region 7 #2: Fairview
Region 8 #4: Ardmore at Region 6 #1: Alexandria
Region 7 #3: Boaz at Region 5 #2: Parker
________________________________________
SOUTH
Region 1 #4: Baldwin County at Region 3 #1: Helena
Region 2 #3: Carver-Montgomery at Region 4 #2: Hillcrest-Tuscaloosa
Region 3 #4: Wetumpka at Region 1 #1: Saraland
Region 4 #3: McAdory at Region 2 #2: Lee-Montgomery
Region 2 #4: Eufaula at Region 4 #1: Hueytown
Region 1 #3: McGill-Toolen Catholic at Region 3 #2: Pelham
Region 4 #4: Northridge at Region 2 #1: Opelika
Region 3 #3: Calera at Region 1 #2: Spanish Fort
NORTH
Region 5 #4: Chelsea at Region 7 #1: Oxford
Region 6 #3: Pinson Valley at Region 8 #2: Muscle Shoals
Region 7 #4: Southside-Gadsden at Region 5 #1: Mountain Brook
Region 8 #3: Cullman at Region 6 #2: Jackson-Olin
Region 6 #4: Gardendale at Region 8 #1: Hartselle
Region 5 #3: Homewood at Region 7 #2: Arab
Region 8 #4: Decatur at Region 6 #1: Clay-Chalkville
Region 7 #3: Fort Payne at Region 5 #2: Briarwood Christian
________________________________________
SOUTH
Region 1 #4: Daphne at Region 2 #1: Central-Phenix City
Region 2 #3: Prattville at Region 1 #2: Theodore
Region 2 #4: Enterprise at Region 1 #1: Fairhope
Region 1 #3: Baker at Region 2 #2: Auburn
NORTH
Region 3 #4: Oak Mountain at Region 4 #1: James Clemens (Thursday, Nov. 4)
Region 4 #3: Florence at Region 3 #2: Thompson
Region 4 #4: Sparkman at Region 3 #1: Hoover
Region 3 #3: Hewitt-Trussville at Region 4 #2: Bob Jones