
AHSAAAISACFAFootball
Friday Night Final | Week 10
Alabama High School Football Scoreboard | Week 10 | Friday 10.28.22
Abbeville Christian | 32 | Lakeside School | 14 |
Addison | 56 | Shoals Christian | 0 |
Alabama Christian | 43 | Bayside Academy | 18 |
Asbury | 36 | Woodville | 32 |
Athens | 32 | Russellville | 31 |
Auburn | 63 | Smiths Station | 0 |
Baldwin County | 51 | Robertsdale | 27 |
Banks Academy | 25 | Valiant Cross Academy | 21 |
Beauregard | 28 | Lincoln | 17 |
Benjamin Russell | 48 | Valley | 7 |
Blount | 28 | Murphy | 22 |
Boaz | 21 | Lee-Huntsville | 20 |
Brantley | 53 | Florala | 25 |
Brewer | 56 | Danville | 0 |
Cedar Bluff | 34 | Donoho | 0 |
Central-Clay County | 35 | Wetumpka | 30 |
Central-Phenix City | 27 | Prattville | 7 |
Chickasaw | 28 | Satsuma | 21 |
Chilton County | 31 | Marbury | 14 |
Choctaw County | 31 | University Charter | 14 |
Clarke Prep | 34 | Monroe Academy | 6 |
Cleveland | 14 | Susan Moore | 12 |
Colbert County | 31 | Sulligent | 28 |
Coosa Christian | 43 | Victory Christian | 14 |
Coosa Valley Academy | 13 | Sparta Academy | 12 |
Crenshaw Christian | 62 | Snook Christian | 14 |
Dadeville | 28 | Wicksburg | 21 |
Daphne | 34 | Hillcrest-Evergreen | 14 |
Decatur | 17 | Scottsboro | 14 |
Dora | 34 | St. Clair County | 14 |
Douglas | 45 | North Sand Mountain | 13 |
Elba | 31 | McKenzie | 0 |
Elberta | 28 | Citronelle | 27 |
Elmore County | 60 | Jemison | 12 |
Enterprise | 36 | Lee-Montgomery | 18 |
Etowah | 42 | Southside-Gadsden | 26 |
Evangel-Montgomery | 36 | Southern Prep | 18 |
Fairhope | 44 | Briarwood | 22 |
Faith Academy | 61 | LeFlore | 6 |
Fayette County | 28 | Hamilton | 8 |
Fayetteville | 41 | Holy Spirit Catholic | 14 |
Flomaton | 56 | Marengo | 0 |
Fort Dale Academy | 35 | Escambia Academy | 19 |
Fort Payne | 35 | Cherokee County | 16 |
Fyffe | 35 | Sylvania | 14 |
Gaylesville | 58 | Talladega County Central | 14 |
Georgiana | 60 | Pleasant Home | 14 |
Geraldine | 42 | Crossville | 13 |
Glenwood School | 48 | Chambers Academy | 7 |
Grissom | 34 | Buckhorn | 31 |
Guntersville | 49 | Albertville | 7 |
Hanceville | 54 | East Lawrence | 23 |
Hartselle | 38 | Bob Jones | 31 |
Homewood | 38 | Jasper | 20 |
Horseshoe Bend | 16 | Beulah | 13 |
Houston Academy | 21 | Pike County | 20 |
Huntsville | 63 | Hazel Green | 7 |
Isabella | 55 | Keith | 28 |
J.U. Blacksher | 41 | Jay (FL) | 20 |
Jacksonville Christian | 46 | Tabernacle Christian | 32 |
John Carroll Catholic | 28 | Maplesville | 12 |
Kinston | 18 | Houston County | 15 |
Lawrence County | 28 | Wilson | 27 |
Lee-Scott Academy | 55 | Edgewood Academy | 0 |
Lighthouse | 62 | East Central | 35 |
Lowndes Academy | 48 | Hooper Academy | 31 |
Lynn | 44 | Hubbertville | 14 |
Macon East Academy | 14 | Autauga Academy | 10 |
Madison Academy | 49 | Westminster Christian | 14 |
Mars Hill Bible | 35 | Linden | 6 |
Meek | 48 | Oakman | 22 |
Model School for the Deaf (D.C.) | 44 | Alabama School for the Deaf | 12 |
Northridge | 41 | Alma Bryant | 14 |
Northside | 27 | Sipsey Valley | 6 |
Northside Methodist | 48 | New Brockton | 18 |
Northview | 57 | Escambia County | 14 |
Oxford | 34 | Jacksonville | 28 |
Patrician Academy | 48 | Wilcox Academy | 20 |
Phil Campbell | 30 | Red Bay | 24 |
Piedmont | 41 | Sylacauga | 20 |
Pike Road | 49 | Booker T. Washington | 34 |
Pisgah | 31 | North Jackson | 30 |
Plainview | 36 | New Hope | 27 |
Prattville Christian | 42 | Monroe County | 12 |
Ranburne | 27 | Randolph County | 18 |
Randolph | 34 | Fairview | 14 |
Reeltown | 40 | Zion Chapel | 8 |
Rehobeth | 40 | G.W. Long | 21 |
Rogers | 35 | Lexington | 18 |
Russell Christian | 70 | Tuscaloosa Christian | 46 |
Saks | 62 | Talladega | 24 |
Samson | 38 | Red Level | 24 |
Saraland | 48 | McGill-Toolen Catholic | 31 |
Sardis | 16 | Hokes Bluff | 14 |
South Lamar | 41 | Brilliant | 0 |
Southern Academy | 42 | South Choctaw Academy | 19 |
St. James | 31 | Carroll-Ozark | 28 |
St. John Paul II | 42 | Elkmont | 14 |
Sumiton Christian | 53 | Berry | 18 |
T.R. Miller | 29 | W.S. Neal | 0 |
Tallassee | 35 | Holtville | 7 |
Theodore | 16 | St. Paul's Episcopal | 3 |
Thorsby | 42 | Billingsley | 22 |
Tuscaloosa County | 20 | Brookwood | 14 |
Tuscaloosa County | 41 | Holt | 6 |
UMS-Wright | 17 | Williamson | 8 |
Verbena | 60 | Johnson | 0 |
Vinemont | 42 | Holly Pond | 22 |
Wadley | 49 | Woodland | 0 |
Walter Wellborn | 27 | Cleburne County | 9 |
Waterloo | 46 | Vina | 8 |
West End | 25 | Glencoe | 17 |
West Morgan | 55 | Haleyville | 38 |
Westbrook Christian | 47 | White Plains | 27 |
Whitesburg Christian | 49 | Tharptown | 7 |
Wilcox Central | 51 | J.F. Shields | 10 |
Winterboro | 38 | Childersburg | 21 |
Week 10 Thursday Night Scores
Autaugaville | 70 | Central-Coosa | 20 |
Bessemer Academy | 34 | Cornerstone-Columbiana | 8 |
Brooks | 28 | Lauderdale County | 7 |
Central-Florence | 49 | Ardmore | 41 |
Chipley (FL) | 28 | Excel | 12 |
Colbert Heights | 20 | Decatur Heritage | 13 |
Collinsville | 27 | Valley Head | 22 |
Cordova | 41 | Carver | 18 |
Corner | 36 | Hayden | 14 |
Cottage Hill Christian | 36 | St. Luke's Episcopal | 15 |
Dothan | 41 | Jefferson Davis | 12 |
East Limestone | 45 | Jemison | 6 |
Falkville | 30 | Winston County | 20 |
Foley | 28 | Jackson-Olin | 12 |
Gordo | 39 | Hale County | 0 |
Gulf Shores | 56 | B.C. Rain | 27 |
Hackleburg | 50 | Cherokee | 8 |
Headland | 53 | Cottonwood | 26 |
Hueytown | 35 | Gardendale | 21 |
Jackson | 44 | Davidson | 14 |
Leroy | 56 | Washington County | 6 |
McAdory | 30 | Calera | 9 |
Montevallo | 21 | Tarrant | 14 |
Morgan Academy | 30 | Pickens Academy | 0 |
Mortimer Jordan | 35 | Fultondale | 0 |
Mountain Brook | 41 | Baker | 7 |
Munford | 24 | Ashville | 9 |
Muscle Shoals | 31 | Sparkman | 21 |
Oak Grove | 47 | Carbon Hill | 18 |
Opp | 20 | Ashford | 6 |
Orange Beach | 31 | Fruitdale | 16 |
Pell City | 70 | Springville | 40 |
Pickens County | 51 | Marion County | 21 |
Pike Liberal Arts | 50 | Calhoun | 6 |
Pineview Christian | 60 | Conecuh Springs Christian | 34 |
Pleasant Valley | 28 | Weaver | 22 |
Russell County | 33 | Greenville | 13 |
Slocomb | 48 | Geneva County | 8 |
Southisde | 56 | Dallas County | 36 |
Spain Park | 35 | Pelham | 14 |
Stanhope Elmore | 21 | Minor | 7 |
Straughn | 19 | Providence Christian | 7 |
Thomasville | 31 | Clarke County | 6 |
Vestavia Hills | 44 | Helena | 24 |
Winfield | 47 | Lamar County | 14 |
Woodlawn | 76 | Shelby County | 3 |