ASWA Football Rankings | Week 4

Alabama Sports Writers Association High School Football Rankings | Week 4 | Released September 18th, 2024

7A

Team (first-place); W-L; Pts

  1. Central-Phenix City (18); 4-0; 216
  2. Auburn; 4-0; 156
  3. Thompson; 3-1; 147
  4. Carver-Montgomery; 4-0; 111
  5. Hoover; 3-1; 100
  6. Enterprise; 3-1; 88
  7. Hewitt-Trussville; 3-1; 56
  8. Mary Montgomery; 3-1; 55
  9. Austin; 3-0; 35
  10. Dothan; 2-2; 30

Others receiving votes: Prattville (4-0) 14, James Clemens (3-0) 12, Hillcrest-Tuscaloosa (2-2) 4, Vestavia Hills (1-3) 2

6A

Team (first-place); W-L; Pts

  1. Saraland (13); 4-0; 201
  2. Parker (5); 4-0; 175
  3. Clay-Chalkville; 4-0; 142
  4. Spain Park; 3-0; 127
  5. Oxford; 4-0; 110
  6. Muscle Shoals; 3-1; 64
  7. Gadsden City; 2-1; 57
  8. Mountain Brook; 3-1; 51
  9. Homewood; 4-0; 45
  10. Hartselle; 2-1; 14

Others receiving votes: Chelsea (3-0) 12, Athens (3-0) 7, Bessemer City (4-0) 6, Gulf Shores (1-3) 4, Pike Road (2-2) 4, Helena (2-1) 2, Spanish Fort (3-1) 2, St. Paul’s Episcopal (3-0) 2, Minor (3-0) 1

5A

Team (first-place); W-L; Pts

  1. Guntersville (12); 4-0; 193
  2. Montgomery Catholic (5); 4-0; 174
  3. Central-Clay County (1); 4-0; 151
  4. Leeds; 4-0; 114
  5. Fairview; 3-0; 92
  6. Vigor; 4-0; 82
  7. Scottsboro; 4-0; 78
  8. Moody; 2-2; 64
  9. Corner; 4-0; 41
  10. Williamson; 4-0; 12

Others receiving votes: Elmore County (3-0-1) 9, Briarwood Christian (0-4) 4, Shelby County (4-0) 4, Northside (4-0) 3, Russellville (3-1) 3, Arab (3-1) 2

4A

Team (first-place); W-L; Pts

  1. Jackson (18); 3-1; 216
  2. Pleasant Grove; 2-1; 146
  3. Cherokee County; 3-1; 137
  4. Bibb County; 3-1; 117
  5. West Morgan; 4-0; 110
  6. Mobile Christian; 2-1; 75
  7. St. Michael; 4-0; 67
  8. Anniston; 2-1; 50
  9. Booker T. Washingotn; 3-0; 48
  10. Opp; 3-0; 20

Others receiving votes: Central-Florence (4-0) 6, Good Hope (3-0) 6, Handley (2-2) 6, Hokes Bluff (3-0) 6, North Jackson (3-1) 5, Oak Grove (3-1) 4, Randolph (3-1) 4, Deshler (2-2) 2, St. James (2-2) 1.

3A

Team (first-place); W-L; Pts

  1. T.R. Miller (11); 4-0; 189
  2. Mars Hill Bible (3); 4-0; 161
  3. Fyffe (3); 2-1; 151
  4. Piedmont (1); 3-0; 111
  5. Thomasville; 4-0; 96
  6. Gordo; 3-1; 82
  7. Trinity Presbyterian; 3-1; 64
  8. Glenwood; 4-0; 54

9 (Tie). Geraldine; 2-1; 28

9 (Tie). Winfield; 3-1; 28

Others receiving votes: Sylvania (2-1) 13, Randolph County (3-0) 12, Locust Fork (4-0) 9, Hillcrest-Evergreen (4-0) 7, Hale County (4-0) 5, Houston Academy (3-1) 5, Montgomery Academy (3-1) 5, Lee-Scott Academy (4-0) 4, Lauderdale County (3-1) 1, Westbrook Christian (2-1) 1

2A

Team (first-place); W-L; Pts

  1. Pisgah (17); 3-0; 208
  2. Highland Home (1); 4-0; 158
  3. Tuscaloosa Academy; 4-0; 144
  4. Cottonwood; 4-0; 121
  5. Coosa Christian; 3-1; 109
  6. Vincent; 3-0; 85
  7. Reeltown; 3-1; 70
  8. Goshen; 3-0; 42
  9. Decatur Heritage; 2-1; 34
  10. Winston County; 4-0; 32

Others receiving votes: J.U. Blacksher (3-0) 8, Clarke County (2-2) 4, Sulligent (2-2) 4, Greene County (3-1) 3, Providence Christian (3-1) 2, Sand Rock (3-1) 1, Washington County (3-1) 1

1A

Team (first-place); W-L; Pts

  1. Wadley (16); 4-0; 210
  2. Leroy (1); 3-1; 153
  3. Brantley (1); 3-0; 144
  4. Hackleburg; 3-0; 123
  5. Maplesville; 3-0; 98
  6. Spring Garden; 4-0; 70
  7. Elba; 2-2; 69
  8. Georgiana; 3-1; 68
  9. Sweet Water; 1-2; 51
  10. Valley Head; 4-0; 11

Others receiving votes: Autauga Academy (3-0) 9, Lynn (3-1) 6, Addison (3-1) 5, Southern Choctaw (3-0) 5, McKenzie (3-1) 2, Florala (3-1) 1, Verbena (3-0) 1

AISA (Top Five)

Team (first-place); W-L; Pts

  1. Chambers Academy (16); 3-1; 201
  2. Lowndes Academy (1); 2-0; 163
  3. Fort Dale Academy; 3-1; 134
  4. South Choctaw Academy (1); 4-0; 125
  5. Patrician Academy; 3-0; 98

Others receiving votes: Bessemer Academy (1-2) 12, Monroe Academy (3-0) 9, Banks Academy (2-2) 7, Wilcox Academy (3-0) 7

Leave a Reply