ASWA Football Rankings | Week 7

Alabama Sports Writers Association High School Football Rankings | Week 7 | Released October 9th, 2024

7A

Team (first-place); W-L; Pts

  1. Auburn (18); 6-0; 216
  2. Central-Phenix City; 5-1; 151
  3. Thompson; 5-2; 138
  4. Mary G. Montgomery; 6-1; 101
  5. Enterprise; 4-2; 90
  6. Hoover; 5-2; 79
  7. Carver-Montgomery; 5-1; 74
  8. Austin; 6-0; 68
  9. Hewitt-Trussville; 5-2; 63
  10. Baker; 5-1; 20

Others receiving votes: Opelika (6-1) 15, James Clemens (5-1) 9, Hillcrest-Tuscaloosa (4-3) 1, Vestavia Hills (2-4) 1

6A

Team (first-place); W-L; Pts

  1. Saraland (14); 6-0; 203
  2. Clay-Chalkville (3); 6-0; 166
  3. Parker (1); 6-1; 136
  4. Spain Park; 6-0; 135
  5. Oxford; 7-0; 112
  6. Muscle Shoals; 5-1; 72
  7. Gadsden City; 5-1; 67
  8. Homewood; 6-1; 39
  9. Hartselle; 5-1; 36
  10. Chelsea; 6-0; 22

Others receiving votes: Mountain Brook (4-3) 21, St. Paul’s Episcopal (6-0) 12, Russell County (6-1) 4, Spanish Fort (6-1) 1

5A

Team (first-place); W-L; Pts

  1. Montgomery Catholic (13); 6-0; 201
  2. Guntersville (3); 6-0; 162
  3. Central-Clay County (2); 7-0; 156
  4. Vigor; 6-0; 119
  5. Fairview; 5-0; 102
  6. Moody; 4-2; 95
  7. Leeds; 6-1; 59
  8. Williamson; 7-0; 57
  9. Scottsboro; 6-1; 47
  10. Corner; 5-1; 15

Others receiving votes: Russellville (4-2) 5, Demopolis (4-2) 3, Arab (5-2) 2, Carver-Birmingham (3-1) 2, Wenonah (5-1) 1

4A

Team (first-place); W-L; Pts

  1. Jackson (18); 6-1; 216
  2. Pleasant Grove; 5-1; 151
  3. Cherokee County; 6-1; 139
  4. Bibb County; 6-1; 122
  5. West Morgan; 6-0; 119
  6. Good Hope; 6-0; 58
  7. St. Michael Catholic; 5-1; 56
  8. North Jackson; 5-1; 46
  9. Oak Grove; 5-1; 25
  10. Handley; 5-2; 21

Others receiving votes: Opp (5-1) 20, Hokes Bluff (5-1) 17, Dale County (5-2) 10, Alexandria (4-2) 9, Booker T. Washington (4-2) 4, Deshler (4-2) 4, Fairfield (5-1) 3, St. James (4-3) 3, Central-Florence (5-1) 2, Randolph (5-2) 1

3A

Team (first-place); W-L; Pts

  1. T.R. Miller (11); 7-0; 193
  2. Mars Hill Bible (5); 6-0; 171
  3. Piedmont (2); 6-0; 145
  4. Thomasville; 6-0; 122
  5. Fyffe; 4-2; 107
  6. Gordo; 6-1; 86
  7. Glenwood; 6-0; 74
  8. Geraldine; 5-1; 43
  9. Winfield; 6-1; 35
  10. Trinity Presbyterian; 5-2; 14

Others receiving votes: Montgomery Academy (6-1) 12, Houston Academy (5-1) 7, Walter Wellborn (5-0) 6, Bayside Academy (5-1) 4, Randolph County (5-1) 4, Sylvania (4-2) 2, Southside-Selma (4-2) 1

2A

Team (first-place); W-L; Pts

  1. Pisgah (16); 6-0; 207
  2. Highland Home (1); 7-0; 158
  3. Coosa Christian (1); 6-1; 139
  4. Tuscaloosa Academy; 6-0; 133
  5. Cottonwood; 7-0; 112
  6. Reeltown; 6-1; 87
  7. Winston County; 7-0; 66
  8. Decatur Heritage; 4-1; 48
  9. Vincent; 5-1; 46
  10. Clarke County; 4-2; 13

Others receiving votes: Pike Liberal Arts (6-1) 7, Providence Christian (5-1) 6, Goshen (4-2) 4

1A

Team (first-place); W-L; Pts

  1. Wadley (17); 6-0; 213
  2. Leroy (1); 6-1; 162
  3. Hackleburg; 6-0; 138
  4. Spring Garden; 7-0; 113
  5. Elba; 5-2; 110
  6. Sweet Water; 4-2; 82
  7. Maplesville; 5-1; 70
  8. Lynn; 6-1; 47
  9. Brantley; 4-2; 37
  10. Verbena; 6-0; 17

Others receiving votes: McKenzie (6-1) 10, Georgiana (4-3) 8, Linden (5-2) 8, Autauga Academy (5-1) 6, Southern Choctaw (5-1) 4, University Charter (5-1) 1

AISA (Top Five)

Team (first-place); W-L; Pts

  1. Chambers Academy (16); 6-1; 208
  2. Lowndes Academy (1); 5-0; 164
  3. South Choctaw Academy (1); 6-0; 146
  4. Fort Dale Academy; 5-2; 89
  5. Patrician Academy; 5-1; 74

Others receiving votes: Monroe Academy (6-0) 69, Wilcox Academy (3-2) 6

Leave a Reply