ASWA Football Rankings | Week 8

Alabama Sports Writers Association High School Football Rankings | Week 8 | Released October 16th, 2024

7A

Team (first-place); W-L; Pts

  1. Auburn (18); 7-0; 216
  2. Central-Phenix City; 6-1; 158
  3. Thompson; 6-2; 138
  4. Mary Montgomery; 7-1; 115
  5. Hoover; 6-2; 103
  6. Austin; 7-0; 82
  7. Hewitt-Trussville; 6-2; 69
  8. Opelika; 7-1; 49
  9. Carver-Montgomery; 5-2; 37
  10. Baker; 6-1; 30

Others receiving votes: Enterprise (4-3) 28, Vestavia Hills (3-4) 1

6A

Team (first-place); W-L; Pts

  1. Saraland (14); 7-0; 201
  2. Clay-Chalkville (3); 7-0; 167
  3. Parker (1); 7-1; 143
  4. Spain Park; 7-0; 131
  5. Oxford; 7-0; 113
  6. Homewood; 6-1; 77
  7. Hartselle; 6-1; 69
  8. Spanish Fort; 7-1; 34
  9. Mountain Brook; 5-3; 22
  10. Muscle Shoals; 5-2; 21

Others receiving votes: Gadsden City (5-2) 14, Fort Payne (5-2) 10, Russell County (6-1) 10, St. Paul’s (6-1) 10, Chelsea (6-1) 4

5A

Team (first-place); W-L; Pts

  1. Montgomery Catholic (13); 7-0; 201
  2. Guntersville (3); 7-0; 162
  3. Central-Clay County (2); 8-0; 155
  4. Vigor; 7-0; 118
  5. Fairview; 6-0; 101
  6. Moody; 5-2; 99
  7. Williamson; 8-0; 76
  8. Corner; 6-1; 38
  9. Leeds; 6-2; 29
  10. Russellville; 5-2; 13

Others receiving votes: Scottsboro (6-2) 12, Demopolis (5-2) 10, Wenonah (6-1) 7, Arab (5-2) 3, Northside (7-1) 2.

4A

Team (first-place); W-L; Pts

  1. Jackson (18); 7-1; 216
  2. Pleasant Grove; 6-1; 152
  3. Cherokee County; 7-1; 137
  4. Bibb County; 7-1; 123
  5. West Morgan; 7-0; 118
  6. Good Hope; 7-0; 86
  7. St. Michael; 6-1; 79
  8. Opp; 6-1; 41
  9. Dale County; 6-2; 20
  10. Alexandria; 5-2; 12

Others receiving votes: Central-Florence (6-1) 11, St. James (5-3) 8, North Jackson (5-2) 7, Oak Grove (5-2) 6, BTW-Tuskegee (5-2) 2, Hokes Bluff (5-2) 2, Orange Beach (5-3) 2, Tallassee (4-2-1) 2, Handley (5-3) 1, Randolph (5-2) 1

3A

Team (first-place); W-L; Pts

  1. T.R. Miller (11); 8-0; 193
  2. Mars Hill Bible (5); 7-0; 171
  3. Piedmont (2); 7-0; 145
  4. Thomasville; 7-0; 122
  5. Fyffe; 5-2; 107
  6. Gordo; 7-1; 86
  7. Glenwood; 7-0; 74
  8. Geraldine; 6-1; 43
  9. Winfield; 7-1; 39
  10. Trinity; 6-2; 16

Others receiving votes: Montgomery Academy (7-1) 12, Houston Academy (6-1) 8, Bayside Academy (6-1) 7, Sylvania (5-2) 2, Southside-Selma (5-2) 1

2A

Team (first-place); W-L; Pts

  1. Pisgah (16); 7-0; 207
  2. Highland Home (1); 8-0; 158
  3. Coosa Christian (1); 7-1; 141
  4. Tuscaloosa Academy; 7-0; 131
  5. Cottonwood; 8-0; 112
  6. Reeltown; 7-1; 90
  7. Winston County; 7-0; 69
  8. Decatur Heritage; 5-1; 49
  9. Vincent; 6-1; 43
  10. Clarke County; 5-2; 16

Others receiving votes: Providence Christian (6-1) 7, Goshen (5-2) 3

1A

Team (first-place); W-L; Pts

  1. Wadley (16); 7-0; 210
  2. Leroy (2); 7-1; 166
  3. Hackleburg; 7-0; 139
  4. Spring Garden; 8-0; 119
  5. Elba; 6-2; 107
  6. Sweet Water; 5-2; 86
  7. Maplesville; 6-1; 75
  8. Lynn; 7-1; 52
  9. McKenzie; 7-1; 25
  10. Autauga Academy; 6-1; 12

Others receiving votes: Georgiana (5-3) 9, Linden (6-2) 9, Brantley (4-3) 6, Florala (6-2) 3, University Charter (6-1) 3, Verbena (6-1) 3, Berry (6-1) 1, Southern Choctaw (5-2) 1

AISA (Top Five)

Team (first-place); W-L; Pts

  1. Chambers Academy (16); 6-1; 209
  2. Lowndes Academy (1); 6-0; 165
  3. South Choctaw Academy (1); 7-0; 147
  4. Fort Dale Academy; 6-2; 121
  5. Patrician Academy; 6-1; 114

Leave a Reply