ASWA Football Rankings | Week 1

Alabama Sports Writers Association Football Rankings | Week 1 | Released August 27th 202

7A

Team (first-place votes) | Record | Points

  1. Thompson (18); 1-0; 216
  2. Central-Phenix City; 1-0; 152
  3. Auburn; 1-0; 145
  4. Hoover; 0-1; 117
  5. Hewitt-Trussville; 1-0; 112
  6. Mary G. Montgomery; 1-0; 90
  7. Vestavia Hills; 1-0; 62
  8. Opelika; 1-0; 52
  9. Enterprise; 1-0; 38
  10. Dothan; 1-0; 24

Others receiving votes: James Clemens (1-0) 13, Prattville (0-1) 3, Baker (1-0) 1, Carver-Montgomery (0-1) 1

6A

Team (first-place votes) | Record | Points

  1. Parker (10); 1-0; 188
  2. Clay-Chalkville (5); 1-0; 167
  3. Saraland (3); 1-0; 158
  4. Spain Park; 1-0; 119
  5. Pike Road; 1-0; 109
  6. Mountain Brook; 1-0; 71
  7. Muscle Shoals; 1-0; 55
  8. Hartselle; 1-0; 42
  9. Spanish Fort; 1-0; 36
  10. Oxford; 0-1; 34

Others receiving votes: Benjamin Russell (0-1) 12, Homewood (1-0) 12, Fort Payne (1-0) 9, Russell County (1-0) 8, Athens (1-0) 5, St. Paul’s Episcopal (1-0) 1

5A

Team (first-place votes) | Record | Points

  1. Vigor (10); 1-0; 192
  2. Montgomery Catholic (4); 1-0; 156
  3. Central-Clay County; 1-0; 141
  4. Moody (4); 0-1; 138
  5. Williamson; 1-0; 114
  6. Fairview; 1-0; 76
  7. Guntersville; 1-0; 62
  8. Leeds; 1-0; 58
  9. Ramsay; 0-1; 38
  10. Corner; 1-0; 32

Others receiving votes: Boaz (1-0) 7, Scottsboro (0-1) 4, Headland (1-0) 2, Jacksonville (1-0) 2, Northside (1-0) 2, Ardmore (1-0) 1, Eufaula (1-0) 1

4A

Team (first-place votes) | Record | Points

  1. Jackson (10); 0-1; 190
  2. St. Michael Catholic (8); 1-0; 185
  3. West Morgan; 1-0; 142
  4. Cherokee County; 0-1; 111
  5. Anniston; 0-0; 103
  6. Good Hope; 0-0; 78
  7. North Jackson; 1-0; 64
  8. Madison Academy; 0-1; 32
  9. Opp; 0-0; 28
  10. Alexandria; 0-0; 22

Others receiving votes: Ashford (1-0) 16, Deshler (1-0) 11, Hokes Bluff (0-0) 11, Mobile Christian (1-0) 8, Oak Grove (1-0) 7, Straughn (1-0) 4, New Brockton (1-0) 3, Pleasant Grove (0-1) 3, Tallassee (0-1) 3, Plainview (0-0) 2, Talladega (0-1) 2, Orange Beach (1-0) 1

3A

Team (first-place votes) | Record | Points

  1. Mars Hill Bible (16); 1-0; 209
  2. Piedmont (1); 1-0; 160
  3. Geraldine (1); 1-0; 133
  4. Gordo; 1-0; 121
  5. T.R. Miller; 1-0; 120
  6. Houston Academy; 1-0; 72
  7. Fyffe; 0-1; 69
  8. Southside-Selma; 0-0; 43
  9. Montgomery Academy; 1-0; 38
  10. Collinsville; 0-0; 14

Others receiving votes: Winfield (0-1) 13, Bayside Academy (0-1) 12, Randolph County (1-0) 11, Flomaton (1-0) 10, Glenwood (0-1) 1

2A

Team (first-place votes) | Record | Points

  1. Pisgah (12); 0-0; 191
  2. Tuscaloosa Academy (2); 1-0; 143
  3. Reeltown (1); 0-1; 142
  4. Cottonwood (1); 0-0-1; 129
  5. Coosa Christian (1); 0-1; 120
  6. Sulligent; 1-0; 70
  7. Pleasant Valley; 1-0; 61
  8. Luverne (1); 1-0; 37
  9. Goshen; 0-0; 32
  10. Clarke County; 0-1; 31

Others receiving votes: Vincent (0-1) 22, Ariton (0-0) 19, Winston County (0-1) 9, Providence Christian (1-0) 8, Aliceville (1-0) 6, J.U. Blacksher (1-0) 4, Lanett (0-1) 1, Zion Chapel (1-0) 1

1A

Team (first-place votes) | Record | Points

  1. Wadley (18); 1-0; 216
  2. Leroy; 1-0; 148
  3. Maplesville; 1-0; 145
  4. Sweet Water; 0-0; 123
  5. McKenzie; 0-0; 110
  6. Spring Garden; 1-0; 89
  7. Hackleburg; 0-0; 65
  8. Berry; 0-0; 54
  9. Winterboro; 1-0; 23
  10. Addison; 1-0; 16

Others receiving votes: Meek (1-0) 15, Millry (0-1) 9, Brantley (0-0) 7, Lynn (0-1) 3, Elba (0-1) 1, Georgiana (0-1) 1, Keith (1-0) 1

AISA (Top Five)

Team (first-place votes) | Record | Points

  1. Lowndes Academy (10); 1-0; 189
  2. Chambers Academy (8); 0-1; 167
  3. Patrician Academy; 1-0; 135
  4. South Choctaw Academy; 0-1; 121
  5. Wilcox Academy; 1-0; 117

Others receiving votes: Fort Dale Academy (1-0) 8, Monroe Academy (1-0) 7, Abbeville Christian (1-0) 6, Bessemer Academy (0-1) 6