ASWA Football Rankings | Week 2

Alabama Sports Writers Association High School Football Rankings | Week 2 | Released 9.2.2025 

7A

Team (First Place Votes) | Win-Loss | Points

  1. Central-Phenix City (11); 2-0; 191
  2. Thompson (7); 1-1; 179
  3. Hoover; 1-1; 131
  4. Hewitt-Trussville; 2-0; 118
  5. Vestavia Hills; 2-0; 111
  6. Mary G. Montgomery; 2-0; 91
  7. Opelika; 2-0; 59
  8. Auburn; 1-1; 54
  9. Enterprise; 2-0; 51
  10. Dothan; 2-0; 27

Others receiving votes: James Clemens (1-0) 10, Baker (2-0) 4

6A

Team (First Place Votes) | Win-Loss | Points

  1. Parker (12); 2-0; 196
  2. Clay-Chalkville (5); 2-0; 176
  3. Saraland (1); 2-0; 147
  4. Muscle Shoals; 2-0; 102
  5. Hartselle; 2-0; 90
  6. Spain Park; 1-1; 86
  7. Pike Road; 1-1; 75
  8. Mountain Brook; 1-1; 44
  9. Homewood; 2-0; 43
  10. Benjamin Russell; 1-1; 27

Others receiving votes: Russell County (2-0) 19, Spanish Fort (1-1) 9, St. Paul’s Episcopal  (2-0) 6, McAdory (2-0) 3, Chelsea (2-0) 2, Buckhorn (2-0) 1

5A

Team (First Place Votes) | Win-Loss | Points

  1. Vigor (15); 2-0; 207
  2. Moody (3); 1-1; 160
  3. Williamson; 2-0; 138
  4. Fairview; 2-0; 94
  5. Guntersville; 2-0; 87
  6. Leeds; 2-0; 77
  7. Montgomery Catholic; 1-1; 76
  8. Central-Clay County; 1-1; 70
  9. Corner; 2-0; 49
  10. St. Clair County; 2-0; 26

Others receiving votes: Ramsay (0-2) 12, Headland (2-0) 9, Boaz (2-0) 7, Northside (2-0) 5, Scottsboro (1-1) 5, Greenville (1-0) 2, Andalusia (1-1) 1, Ardmore (2-0) 1

4A

Team (First Place Votes) | Win-Loss | Points

  1. Jackson (15); 1-1; 206
  2. St. Michael Catholic (3); 2-0; 170
  3. West Morgan; 2-0; 142
  4. Cherokee County; 1-1; 115
  5. Anniston; 1-0; 103
  6. Good Hope; 1-0; 83
  7. Madison Academy; 1-1; 53
  8. Opp; 1-0; 47
  9. Alexandria; 1-0; 40
  10. North Jackson; 1-1; 15

Others receiving votes: Ashford (2-0) 13, Mobile Christian (2-0) 10, Hokes Bluff (1-0) 9, Deshler (2-0) 6, Oak Grove (2-0) 4, New Brockton (2-0) 3, Plainview (1-0) 3, Bullock County (2-0) 2, Hamilton (2-0) 1, Madison County (1-1) 1

3A

Team (First Place Votes) | Win-Loss | Points

  1. Mars Hill Bible (17); 2-0; 212
  2. Piedmont; 2-0; 157
  3. Geraldine (1); 1-0; 125
  4. Gordo; 2-0; 121
  5. T.R. Miller; 2-0; 120
  6. Fyffe; 1-1; 81
  7. Houston Academy; 2-0; 70
  8. Montgomery Academy; 2-0; 44
  9. Southside-Selma; 1-0; 40
  10. Collinsville; 1-0; 20

Others receiving votes: Winfield (1-1) 12, Flomaton (2-0) 11, Bayside Academy (1-1) 9, Randolph County (2-0) 3, Glenwood (1-1) 1

2A

Team (First Place Votes) | Win-Loss | Points

  1. Tuscaloosa Academy (11); 2-0; 191
  2. Reeltown (3); 1-1; 161
  3. Pisgah (1); 0-1; 125
  4. Luverne (2); 2-0; 112
  5. Pleasant Valley; 2-0; 109
  6. Coosa Christian (1); 0-2; 89
  7. Cottonwood; 0-1-1; 75
  8. Ariton; 1-0; 53
  9. Sulligent; 1-1; 26
  10. Vincent; 1-1; 23

Others receiving votes: Aliceville (1-0) 22, J.U. Blacksher (2-0) 9, Zion Chapel (2-0) 9, Winston County (1-1) 8, Lanett (1-1) 6, Falkville (1-0) 2, LaFayette (2-0) 2, Cold Springs (2-0) 1, Goshen (0-1) 1, Red Bay (1-0) 1, Samson (1-0) 1

1A

Team (First Place Votes) | Win-Loss | Points

  1. Wadley (17); 2-0; 213
  2. Leroy (1); 2-0; 155
  3. Maplesville; 2-0; 150
  4. McKenzie; 1-0; 126
  5. Hackleburg; 1-0; 90
  6. Berry; 1-0; 77
  7. Sweet Water; 0-1; 73
  8. Addison; 2-0; 55
  9. Winterboro; 1-0; 44
  10. Spring Garden; 1-1; 29

Others receiving votes: Keith (2-0) 7, Fayetteville (2-0) 3, Lynn (0-2) 3, Red Level (1-0) 1

AISA (Top Five)

Team (First Place Votes) | Win-Loss | Points

  1. Lowndes Academy (13); 2-0; 200
  2. Chambers Academy (5); 1-1; 166
  3. Patrician Academy; 2-0; 142
  4. South Choctaw Academy; 1-1; 123
  5. Fort Dale Academy; 2-0; 94

Others receiving votes: Monroe Academy (2-0) 13, Wilcox Academy (1-1) 12, Abbeville Christian (2-0) 6