Thursday 9.13.18
| Home | Score | Visitor | Score |
|---|---|---|---|
| Lee (Montgomery) | 17 | Auburn | 21 |
| LeFlore | 20 | Citronelle | 28 |
| Meadowview Christian | 0 | Marengo Academy | 46 |
| Northview | 10 | Park Crossing | 18 |
| Parker | 54 | John Carroll | 0 |
| St. Michael Catholic | 0 | T.R. Miller | 40 |
| Tuscaloosa Academy | 15 | Bessemer Academy | 14 |
Friday 9.14.18
| Home | Score | Visitor | Score |
|---|---|---|---|
| Addison | 39 | Red Bay | 12 |
| Alabama Christian | 8 | Montgomery Catholic | 28 |
| Albertville | 20 | Buckhorn | 8 |
| Alma Bryant | 17 | Foley | 30 |
| American Christian | 52 | West Blockton | 0 |
| Andalusia | 48 | Monroe Co.48 | 0 |
| Appalachian | 12 | Victory Christian (Pell City) | 40 |
| Ardmore | 33 | Arab | 24 |
| Asbury | 14 | North Sand Mtn. | 54 |
| Ashford | 39 | Dale Co. | 14 |
| Ashville | 20 | White Plains | 32 |
| Athens | 29 | Decatur | 21 |
| Autaugaville | 0 | Lanett | 48 |
| B.B. Comer | 40 | Glencoe | 7 |
| Baker | 0 | Carver (Montgomery) | 34 |
| Barbour Co. | 20 | Cottonwood | 35 |
| Beauregard | 38 | Rehobeth | 7 |
| Benjamin Russell | 25 | Selma | 20 |
| Berry | 20 | South Lamar | 56 |
| Beulah | 27 | Prattville Christian | 7 |
| Bibb Co. | 30 | Shelby Co. | 24 |
| Billingsley | 48 | Verbena | 8 |
| Blount | 7 | St. Paul's Episcopal | 11 |
| Boaz | 14 | Alexandria | 7 |
| Brewer | 7 | Madison Academy | 45 |
| Bullock Co. | 22 | Dadeville | 17 |
| Carbon Hill | 42 | Hale Co. | 21 |
| Carroll (Ozark) | 21 | Tallassee | 24 |
| Central-Florence | 21 | Deshler | 35 |
| Central-Tusaloosa | 26 | Chilton Co. | 29 |
| Charles Henderson | 0 | Oxford | 62 |
| Cherokee | 60 | Vina | 0 |
| Cherokee Co. | 21 | Jacksonville | 56 |
| Chickasaw | 20 | R.C. Hatch | 12 |
| Chilton Christian | 0 | Marion Christian | 0 |
| Choctaw Co. | 16 | J.U. Blacksher | 36 |
| Clay Co. Christian | 0 | Conecuh Springs Christian | 0 |
| Cleburne Co. | 8 | Anniston | 28 |
| Clements | 7 | Phil Campbell | 15 |
| Colbert Heights | 40 | Lauderdale Co. | 34 |
| Cold Springs | 33 | Sumiton | 14 |
| Collinsville | 24 | Fyffe | 54 |
| Coosa Valley Academy | 22 | Lakeside School | 38 |
| Cordova | 12 | Fayette Co. | 35 |
| Cornerstone Christian (Columbiana) | 21 | Pickens Academy | 22 |
| Cottage Hill Christian | 54 | Washington Co. | 13 |
| Crenshaw Christian | 57 | Sparta Academy | 0 |
| Crossville | 31 | Douglas | 7 |
| Cullman | 48 | Columbia | 8 |
| Danville | 24 | West Morgan | 28 |
| Daphne | 40 | B.C. Rain | 6 |
| DAR | 41 | North Jackson | 75 |
| Decatur Heritage | 20 | R.A. Hubbard | 41 |
| Dothan | 30 | Russell Co. | 14 |
| East Limestone | 48 | Madison Co. | 14 |
| East Memorial Christian | 0 | Freedom (Huntsville) | 2 |
| Elkmont | 7 | West Limestone | 27 |
| Ellwood Christian | 6 | Keith | 46 |
| Enterprise | 16 | Smiths Station | 22 |
| Escambia Academy | 35 | Patrician Academy | 7 |
| Escambia Co. | 0 | Hillcrest-Evergreen | 26 |
| Etowah | 36 | Sardis | 0 |
| Evangel Christian (Alabaster) | 60 | Ezekiel Academy | 22 |
| Evangel Christian (Montgomery) | 6 | Edgewood Academy | 53 |
| Excel | 12 | Flomaton | 35 |
| Fairfield | 26 | Wenonah | 0 |
| Fairhope | 10 | Theodore | 17 |
| Faulkville | 55 | Valley Head | 6 |
| Fayetteville | 17 | Central-Coosa | 8 |
| Florala | 6 | Brantley | 34 |
| Florence | 39 | Bob Jones | 28 |
| G.W. Long | 8 | Daleville | 32 |
| Gadsden City | 10 | Austin | 31 |
| Gaston | 8 | Sylvania | 24 |
| Gaylesville | 20 | Woodville | 34 |
| Geneva | 22 | Pike Co. | 27 |
| Geneva Co. | 7 | Abbeville | 32 |
| Geraldine | 49 | Brindlee Mtn. | 0 |
| Glenwood School | 14 | Morgan Academy | 22 |
| Good Hope | 32 | Tanner | 0 |
| Goshen | 18 | Samson | 0 |
| Greensboro | 14 | Sipsey Valley | 18 |
| Greenville | 14 | Valley | 7 |
| Gulf Shores | 19 | Satellite (FL) | 24 |
| Guntersville | 21 | Scottsboro | 7 |
| Hackleburg | 34 | Waterloo | 47 |
| Hamilton | 12 | Dora | 37 |
| Hanceville | 6 | Holly Pond | 22 |
| Handley | 43 | B.T. Washington | 6 |
| Hatton | 16 | Sheffield | 17 |
| Headland | 42 | Trinity Presbyterian | 13 |
| Helena | 6 | Homewood | 48 |
| Hewitt-Trussville | 56 | Hoover | 28 |
| Highland Home5 | 56 | Calhoun | 0 |
| Hillcrest-Tuscaloosa | 62 | Brookwood | 0 |
| Hokes Bluff | 49 | Oneonta | 7 |
| Holt | 7 | Winfield | 42 |
| Holtville | 35 | Childersburg | 12 |
| Holy Spirit Catholic1 | 17 | Francis Marion | 28 |
| Hope Christian | 42 | New Life Christian | 34 |
| Horseshoe Bend | 0 | Reeltown | 41 |
| Houston Co. | 0 | Ariton | 34 |
| Isabella | 53 | A.L. Johnson | 0 |
| J.B. Pennington | 6 | Fultondale | 35 |
| Jackson | 53 | Wilcox Central | 8 |
| Jackson-Olin | 22 | Chelsea | 0 |
| James Clemens | 62 | Huntsville | 19 |
| Jasper | 35 | Corner | 20 |
| Jemison | 41 | Montevallo | 64 |
| Kinston | 6 | Elba | 38 |
| Lamar Co. | 53 | Greene Co. | 34 |
| Lawrence Co. | 43 | West Point | 7 |
| Lee (Huntsville) | 35 | Hazel Green | 78 |
| Lee-Scott Academy | 14 | Kingwood Christian | 28 |
| Leeds | 21 | Lincoln | 42 |
| LeFlore | 20 | Citronelle | 28 |
| Leroy | 14 | Southern Choctaw | 12 |
| Lexington | 0 | Westminster Christian (Huntsville) | 39 |
| Linden | 38 | Maplesville | 27 |
| Loachapoka | 12 | Wadley | 50 |
| Locust Fork | 44 | East Lawrence | 6 |
| Lowndes Academy | 27 | Hooper Academy | 7 |
| Macon East Academy | 8 | Pike Liberal Arts | 10 |
| Mae Jemison | 47 | Fort Payne | 48 |
| Marbury | 7 | Demopolis | 44 |
| Marengo | 46 | Fruitdale | 0 |
| Marion Co. | 49 | Brilliant | 14 |
| McAdory | 16 | Bessemer City | 12 |
| McCracken Co. (KY) | 18 | Carver (Birmingham) | 26 |
| McGill-Toolen Catholic | 21 | Davidson | 0 |
| McIntosh | 6 | St. Luke's | 49 |
| McKenzie | 0 | Georgiana | 55 |
| Meek | 28 | Hubbertville | 47 |
| Midfield | 40 | Vinemont | 20 |
| Moody | 14 | Sylacauga | 21 |
| Mountain Brook | 24 | Spain Park | 14 |
| Munford | 0 | Center Point | 32 |
| Murphy | 36 | Mary Montgomery | 30 |
| Muscle Shoals | 14 | Hartselle | 15 |
| New Brockton | 46 | Central-Hayneville | 12 |
| Northside | 43 | Haleyville | 22 |
| Northside Methodist | 7 | Monroe Academy | 55 |
| Oak Grove | 6 | Curry | 35 |
| Oakman | 13 | Gordo | 40 |
| Ohatchee | 45 | Cleveland | 6 |
| Opp | 0 | Houston Academy | 52 |
| Paul Bryant | 23 | Northridge | 16 |
| Pelham | 21 | Minor | 28 |
| Pell City | 21 | Gardendale | 40 |
| Phillips | 0 | Mars Hill Bible | 64 |
| Pickens Co. | 62 | Lynn | 16 |
| Pike Road | 34 | Southside-Selma | 6 |
| Pinson Valley | 28 | Clay-Chalkville | 21 |
| Pisgah | 13 | New Hope | 0 |
| Plainview | 14 | Susan Moore | 20 |
| Pleasant Grove | 9 | Ramsay | 32 |
| Pleasant Valley | 13 | Weaver | 40 |
| Prattville | 6 | Central-Phenix City | 49 |
| Ranburne | 41 | Woodland | 0 |
| Randolph (Huntsville) | 47 | Priceville | 21 |
| Randolph Co. | 22 | Piedmont | 27 |
| Red Level | 15 | Pleasant Home | 14 |
| Russell Christian (MS) | 52 | North River Christian | 0 |
| Russellville | 48 | Hayden | 13 |
| S. Choctaw Academy | 27 | Clarke Prep | 26 |
| Sand Rock | 0 | Cedar Bluff | 26 |
| Saraland | 38 | Baldwin Co. | 10 |
| Section | 6 | Ider | 28 |
| Shoals Christian | 27 | Alabama School for the Deaf | 24 |
| Sidney Lanier | 22 | Eufaula | 20 |
| Snook Christian | 0 | Jackson Academy | 58 |
| Southern Academy | 14 | Chambers Academy | 48 |
| Spanish Fort | 54 | Robertsdale | 18 |
| Sparkman | 17 | Grissom | 13 |
| Spring Garden | 33 | Notasulga | 14 |
| Springville | 6 | Central-Clay Co. | 42 |
| Springwood School | 0 | Autauga Academy | 63 |
| St. Clair Co. | 3 | Mortimer Jordan | 28 |
| St. James | 35 | Montgomery Academy | 13 |
| St. John Paul II Catholic | 28 | Fairview | 13 |
| Stanhope Elmore | 35 | Calera | 13 |
| Straughn | 6 | Slocomb | 21 |
| Success Unlimited Academy | 38 | Fort Dale Academy | 34 |
| Sulligent | 0 | Aliceville | 30 |
| Sumter Central | 30 | Dallas Co. | 22 |
| Sweet Water | 34 | Millry | 6 |
| Talladega | 47 | Elmore Co. | 21 |
| Talladega Co. Central | 22 | Ragland | 0 |
| Tarrant | 39 | Winston Co. | 8 |
| Tharptown | 0 | Colbert Co. | 68 |
| Thomasville | 22 | Bayside Academy | 0 |
| Thompson | 35 | Oak Mountain | 21 |
| Thorsby | 18 | LaFayette | 14 |
| UMS-Wright | 19 | Williamson | 0 |
| Vestavia Hills | 28 | Tuscaloosa Co. | 19 |
| Victory Baptist (Millbrook) | 83 | Brooklane Baptist | 0 |
| Victory Christian (MS) | 48 | Tabernacle Christian | 46 |
| Vigor | 40 | Satusma | 3 |
| W.S. Neal | 13 | Clarke Co. | 46 |
| Walter Wellborn | 13 | Saks | 42 |
| West End | 35 | Westbrook Christian | 62 |
| Wetumpka | 30 | Opelika | 28 |
| Wicksburg | 12 | Providence Christian | 35 |
| Wilcox Academy | 47 | Abbeville Christian | 6 |
| Wilson | 14 | Brooks | 49 |
| Winterboro | 8 | Donoho | 14 |
| Woodlawn | 0 | Briarwood Christian | 46 |
| Zion Chapel | 14 | Luverne | 47 |
Saturday 9.15.18
| Home | Score | Visitor | Score |
|---|---|---|---|
| Huffman | Shades Valley |