
ASWA Football Rankings | Week 3
Alabama Sports Writers Association High School Football Rankings | Week 3 | Released 9.13.23
7A
Rank | Team | Record | |
---|---|---|---|
1 | ![]() | Thompson | 2-0 |
2 | ![]() | Central-Phenix City | 3-0 |
3 | ![]() | Auburn | 2-1 |
4 | ![]() | Mary Montgomery | 3-0 |
5 | ![]() | Hewitt-Trussville | 2-1 |
6 | ![]() | Vestavia Hills | 2-1 |
7 | ![]() | Dothan | 2-1 |
8 | ![]() | Enterprise | 2-1 |
9 | ![]() | Hoover | 1-2 |
10 | ![]() | Baker | 3-0 |
Others receiving votes: Foley (2-1), Sparkman (3-0), Tuscaloosa County (3-0), Oak Mountain (1-2), Spain Park (2-1), Fairhope (1-2), Opelika (2-1)
6A
Rank | Team | Record | |
---|---|---|---|
1 | ![]() | Saraland | 3-0 |
2 | ![]() | Clay-Chalkville | 3-0 |
3 | ![]() | Hillcrest-Tuscaloosa | 3-0 |
4 | ![]() | Parker | 3-0 |
5 | ![]() | Muscle Shoals | 3-0 |
6 | ![]() | Hartselle | 2-1 |
7 | ![]() | Mountain Brook | 2-1 |
8 | ![]() | Theodore | 2-1 |
9 | ![]() | Pelham | 2-0 |
10 | ![]() | Oxford | 3-0 |
Others receiving votes: Athens (3-0), Mortimer Jordan (3-0), Spanish Fort (2-1), Helena (3-0), St. Paul’s Episcopal (2-1), Lee-Huntsville (3-0), Benjamin Russell (2-1), Center Point (3-0), Fort Payne (2-1), Hueytown (1-2)
5A
Rank | Team | Record | |
---|---|---|---|
1 | ![]() | Pleasant Grove | 2-0 |
2 | ![]() | Ramsay | 2-1 |
3 | ![]() | Charles Henderson | 1-1 |
4 | ![]() | Gulf Shores | 3-0 |
5 | ![]() | Moody | 3-0 |
6 | ![]() | UMS-Wright | 2-1 |
7 (Tie) | ![]() | Central-Clay County | 2-0 |
7 (Tie) | ![]() | Faith Academy | 2-1 |
9 | ![]() | Leeds | 2-1 |
10 | ![]() | Beauregard | 2-1 |
Others receiving votes: Scottsboro (3-0, Elmore County (3-0), Guntersville (2-0), Demopolis (2-1), Fairview (3-0), Vigor (3-0), Arab (3-0), Valley (2-1), John Carroll Catholic (3-0), Russellville (3-0)
4A
Rank | Team | Record | |
---|---|---|---|
1 | ![]() | Andalusia | 3-0 |
2 | ![]() | Cherokee County | 3-0 |
3 | ![]() | Montgomery Catholic | 3-0 |
4 | ![]() | Jackson | 2-0 |
5 | ![]() | Handley | 3-0 |
6 | ![]() | West Morgan | 3-0 |
7 | ![]() | Jacksonville | 2-1 |
8 | ![]() | Oneonta | 2-1 |
9 | ![]() | T.R. Miller | 2-1 |
10 | ![]() | Anniston | 2-1 |
Others receiving votes: Bibb County (3-0), Bayside Academy (3-0), Dora (2-1), Escambia County (3-0), Randolph (1-2)
3A
Rank | Team | Record | |
---|---|---|---|
1 | ![]() | Mars Hill Bible | 3-0 |
2 | ![]() | Mobile Christian | 3-0 |
3 | ![]() | St. James | 2-1 |
4 | ![]() | Madison Academy | 3-0 |
5 | ![]() | Gordo | 2-1 |
6 | ![]() | Houston Academy | 2-0 |
7 | ![]() | Geraldine | 3-0 |
8 | ![]() | Sylvania | 2-0 |
9 | ![]() | Straughn | 2-0 |
10 | ![]() | Ohatchee | 3-0 |
Others receiving votes: Piedmont (0-2), Thomasville (2-0), Trinity Presbyterian (3-0), Lauderdale County (3-0), Elkmont (3-0), Pike County (1-1), Beulah (2-1)
2A
Rank | Team | Record | |
---|---|---|---|
1 | ![]() | B.B. Comer | 3-0 |
2 | ![]() | Highland Home | 3-0 |
3 | ![]() | Pisgah | 2-0 |
4 | ![]() | Fyffe | 1-1 |
5 | ![]() | Reeltown | 2-0 |
6 | ![]() | Vincent | 3-0 |
7 | ![]() | Tuscaloosa Academy | 2-1 |
8 | ![]() | Luverne | 3-0 |
9 | ![]() | Ariton | 1-2 |
10 | ![]() | Goshen | 2-1 |
Others receiving votes: Collinsville (2-0), Sulligent (3-0), Falkville (3-0), J.U. Blacksher (3-0), Lamar County (3-0), Cottonwood (2-0), Lanett (2-1), Locust Fork (3-0), St. Luke’s Episcopal (3-0)
1A
Rank | Team | Record | |
---|---|---|---|
1 | ![]() | Leroy | 2-0 |
2 | ![]() | Elba | 3-0 |
3 | ![]() | Pickens County | 3-0 |
4 | ![]() | Sweet Water | 2-1 |
5 | ![]() | Brantley | 2-1 |
6 | ![]() | Millry | 2-1 |
7 | ![]() | Lynn | 1-1 |
8 | ![]() | Meek | 2-1 |
9 | ![]() | Loachapoka | 3-0 |
10 | ![]() | Coosa Christian | 2-1 |
Others receiving votes: Decatur Heritage (3-0), Wadley (3-0), Georgiana (2-1), Florala (1-1), Linden (2-1), Spring Garden (1-2), Ragland (2-1), Hackleburg (1-1), Southern Choctaw (0-2), Woodville (2-0)
AISA
Rank | Team | Record | |
---|---|---|---|
1 | ![]() | Glenwood School | 4-0 |
2 | ![]() | Lee-Scott Academy | 3-0 |
3 | ![]() | Lowndes Academy | 4-0 |
4 | ![]() | Jackson Academy | 4-0 |
5 | ![]() | Chambers Academy | 3-1 |
6 | ![]() | Banks Academy | 3-0 |
7 | ![]() | Clarke Prep | 3-1 |
8 | ![]() | Patrician Academy | 2-2 |
9 | ![]() | Autauga Academy | 3-1 |
10 | ![]() | Fort Dale Academy | 3-1 |
Others receiving votes: Southern Academy (3-1), Crenshaw Christian (3-1), Wilcox Academy (3-1), Hooper Academy (2-1)