
ASWA Football Rankings | Week 8
Alabama Sports Writers Association High School Football Rankings | Week 8 | Released 10.25.23
7A
Rank | Team | Record | |
---|---|---|---|
1 | ![]() | Central-Phenix City | 8-0 |
2 | ![]() | Thompson | 7-1 |
3 | ![]() | Mary Montgomery | 9-0 |
4 | ![]() | Dothan | 6-2 |
5 | ![]() | Auburn | 6-2 |
6 | ![]() | Vestavia Hills | 6-2 |
7 | ![]() | Enterprise | 6-2 |
8 | ![]() | Baker | 6-2 |
9 | ![]() | Hewitt-Trussville | 6-3 |
10 | ![]() | Austin | 7-2 |
Others receiving votes: Spain Park (5-3), James Clemens (6-3), Bob Jones (4-4)
6A
Rank | Team | Record | |
---|---|---|---|
1 | ![]() | Saraland | 8-0 |
2 | ![]() | Clay-Chalkville | 8-0 |
3 | ![]() | Hillcrest-Tuscaloosa | 9-0 |
4 | ![]() | Muscle Shoals | 8-0 |
5 | ![]() | Parker | 8-1 |
6 | ![]() | Helena | 8-0 |
7 | ![]() | Mountain Brook | 6-2 |
8 | ![]() | Hartselle | 7-2 |
9 | ![]() | Theodore | 6-2 |
10 | ![]() | Oxford | 6-2 |
Others receiving votes: Spanish Fort (7-2), Center Point (7-1), Carver-Montgomery (7-2), Hueytown (5-3), Pike Road (6-2)
5A
Rank | Team | Record | |
---|---|---|---|
1 | ![]() | Gulf Shores | 8-0 |
2 | ![]() | Ramsay | 7-2 |
3 | ![]() | Central-Clay County | 8-0 |
4 | ![]() | Pleasant Grove | 7-1 |
5 | ![]() | Southside-Gadsden | 7-1 |
6 | ![]() | Fairview | 8-0 |
7 | ![]() | Leeds | 6-2 |
8 | ![]() | Moody | 7-2 |
9 | ![]() | Vigor | 6-2 |
10 | ![]() | Russellville | 7-1 |
Others receiving votes: Guntersville (6-1), Scottsboro (7-1), Demopolis (6-2), Charles Henderson (5-3), Arab (6-2), Eufaula (6-3), UMS-Wright (5-3), Valley (5-3)
4A
Rank | Team | Record | |
---|---|---|---|
1 | ![]() | Andalusia | 9-0 |
2 | ![]() | Cherokee County | 8-0 |
3 | ![]() | Montgomery Catholic | 9-0 |
4 | ![]() | Jackson | 7-0 |
5 | ![]() | West Morgan | 8-0 |
6 | ![]() | Handley | 8-1 |
7 | ![]() | Jacksonville | 7-1 |
8 | ![]() | Corner | 8-0 |
9 | ![]() | Bibb County | 8-1 |
10 | ![]() | Oneonta | 6-2 |
Others receiving votes: Westminster Christian (7-1), T.R. Miller (6-2), American Christian (7-2), Booker T. Washington (5-3), Oak Grove (5-3)
3A
Rank | Team | Record | |
---|---|---|---|
1 | ![]() | Mobile Christian | 9-0 |
2 | ![]() | Madison Academy | 8-0 |
3 | ![]() | Gordo | 8-1 |
4 | ![]() | Mars Hill Bible | 8-1 |
5 | ![]() | St. James | 7-2 |
6 | ![]() | Thomasville | 7-0 |
7 | ![]() | Lauderdale County | 8-0 |
8 | ![]() | Sylvania | 7-1 |
9 | ![]() | Geraldine | 7-1 |
10 | ![]() | Houston Academy | 7-1 |
Others receiving votes: Straughn (7-1), Trinity Presbyterian (8-1), Fayette County (4-4), Walter Wellborn (6-2), Winfield (7-1)
2A
Rank | Team | Record | |
---|---|---|---|
1 | ![]() | B.B. Comer | 9-0 |
2 | ![]() | Highland Home | 9-0 |
3 | ![]() | Fyffe | 7-1 |
4 | ![]() | Reeltown | 8-0 |
5 | ![]() | Pisgah | 7-1 |
6 | ![]() | Cottonwood | 7-0 |
7 | ![]() | Locust Fork | 9-0 |
8 | ![]() | Tanner | 7-2 |
9 | ![]() | Sulligent | 8-1 |
10 | ![]() | Goshen | 7-2 |
Others receiving votes: Tuscaloosa Academy (6-2), Vincent (6-3), Collinsville (6-2), Luverne (6-3)
1A
Rank | Team | Record | |
---|---|---|---|
1 | ![]() | Leroy | 7-0 |
2 | ![]() | Elba | 8-0 |
3 | ![]() | Sweet Water | 7-1 |
4 | ![]() | Millry | 8-1 |
5 | ![]() | Loachapoka | 8-0 |
6 | ![]() | Lynn | 7-1 |
7 | ![]() | Wadley | 7-1 |
8 | ![]() | South Lamar | 6-2 |
9 | ![]() | Decatur Heritage | 8-1 |
10 | ![]() | Coosa Christian | 2-5 |
Others receiving votes: Pickens County (6-3), Georgiana (7-2), Hackleburg (7-1), Addison (6-2), Linden (5-2), Ragland (6-3), Spring Garden (7-2)
AISA
Rank | Team | Record | |
---|---|---|---|
1 | ![]() | Glenwood School | 9-0 |
2 | ![]() | Lowndes Academy | 9-0 |
3 | ![]() | Lee-Scott Academy | 8-1 |
4 | ![]() | Chambers Academy | 8-1 |
5 | ![]() | Banks Academy | 8-1 |
6 | ![]() | Patrician Academy | 6-3 |
7 | ![]() | Wilcox Academy | 8-2 |
8 | ![]() | Fort Dale Academy | 7-2 |
9 | ![]() | Jackson Academy | 8-2 |
10 | ![]() | Autauga Academy | 6-3 |
Others receiving votes: Clarke Prep (6-4)