
ASWA Football Rankings | Week 3
Alabama Sports Writers Association High School Football Rankings | Week 3 | Released 9.20.23
7A
Rank | Team | Record | |
---|---|---|---|
1 | ![]() | Thompson | 3-0 |
2 | ![]() | Central-Phenix City | 4-0 |
3 | ![]() | Auburn | 3-1 |
4 | ![]() | Mary Montgomery | 4-0 |
5 | ![]() | Vestavia Hills | 3-1 |
6 | ![]() | Hewitt-Trussville | 3-1 |
7 | ![]() | Dothan | 3-1 |
8 | ![]() | Enterprise | 3-1 |
9 | ![]() | Baker | 4-0 |
10 | ![]() | Sparkman | 4-0 |
Others receiving votes: Hoover (1-3), Daphne (3-1), Foley (2-2), Spain Park (2-2)
6A
Rank | Team | Record | |
---|---|---|---|
1 | ![]() | Saraland | 4-0 |
2 | ![]() | Clay-Chalkville | 4-0 |
3 | ![]() | Hillcrest-Tuscaloosa | 4-0 |
4 | ![]() | Parker | 4-0 |
5 | ![]() | Muscle Shoals | 4-0 |
6 | ![]() | Hartselle | 3-1 |
7 | ![]() | Mountain Brook | 3-1 |
8 | ![]() | Theodore | 3-1 |
9 | ![]() | Oxford | 4-0 |
10 | ![]() | Helena | 4-0 |
Others receiving votes: Gadsden City (3-1), Pelham (2-1), St. Paul’s Episcopal (3-1), Benjamin Russell (2-1), Carver-Montgomery (3-1), Briarwood Christian (2-2)
5A
Rank | Team | Record | |
---|---|---|---|
1 | ![]() | Ramsay | 3-1 |
2 | ![]() | Gulf Shores | 4-0 |
3 | ![]() | Central-Clay County | 3-0 |
4 | ![]() | Pleasant Grove | 2-1 |
5 | ![]() | Faith Academy | 3-1 |
6 | ![]() | Moody | 3-1 |
7 | ![]() | Leeds | 3-1 |
8 | ![]() | Charles Henderson | 1-2 |
9 | ![]() | Beauregard | 3-1 |
10 | ![]() | UMS-Wright | 2-2 |
Others receiving votes: Vigor (4-0), Carroll-Ozark (3-1), Guntersville (3-0), Scottsboro (3-0), Demopolis (3-1), John Carroll Catholic (4-0), Arab (4-0), Russellville (4-0), Fairview (4-0), Valley (3-1)
4A
Rank | Team | Record | |
---|---|---|---|
1 | ![]() | Andalusia | 4-0 |
2 | ![]() | Cherokee County | 4-0 |
3 | ![]() | Montgomery Catholic | 4-0 |
4 | ![]() | Jackson | 3-0 |
5 | ![]() | Handley | 4-0 |
6 | ![]() | West Morgan | 4-0 |
7 | ![]() | Jacksonville | 3-1 |
8 | ![]() | Bibb County | 4-0 |
9 | ![]() | Bayside Academy | 4-0 |
10 | ![]() | Oneonta | 2-2 |
Others receiving votes: Dora (3-1), T.R. Miller (2-2), Anniston (2-2), Corner (3-0), Montevallo (3-0), Oak Grove (3-0), Randolph (2-2), Escambia County (3-1), Sipsey Valley (2-1)
3A
Rank | Team | Record | |
---|---|---|---|
1 | ![]() | Mars Hill Bible | 4-0 |
2 | ![]() | Mobile Christian | 4-0 |
3 | ![]() | St. James | 3-1 |
4 | ![]() | Madison Academy | 3-0 |
5 | ![]() | Gordo | 3-1 |
6 | ![]() | Houston Academy | 3-0 |
7 | ![]() | Geraldine | 4-0 |
8 | ![]() | Sylvania | 3-0 |
9 | ![]() | Straughn | 3-0 |
10 | ![]() | Thomasville | 3-0 |
Others receiving votes: Trinity Presbyterian (4-0), Piedmont (1-2), Lauderdale County (4-0), Randolph County (3-0), Pike County (2-1), Fayette County (3-1)
2A
Rank | Team | Record | |
---|---|---|---|
1 | ![]() | B.B. Comer | 4-0 |
2 | ![]() | Highland Home | 4-0 |
3 | ![]() | Pisgah | 3-0 |
4 | ![]() | Fyffe | 2-1 |
5 | ![]() | Reeltown | 3-0 |
6 | ![]() | Vincent | 4-0 |
7 | ![]() | Tuscaloosa Academy | 3-1 |
8 | ![]() | Luverne | 4-0 |
9 | ![]() | Sulligent | 4-0 |
10 | ![]() | St. Luke's | 4-0 |
Others receiving votes: Cottonwood (3-0), Lamar County (4-0), Goshen (2-2), Tanner (2-2), Hatton (3-0), Locust Fork (4-0), Ariton (1-3), G.W. Long (2-1), Collinsville (2-1)
1A
Rank | Team | Record | |
---|---|---|---|
1 | ![]() | Leroy | 3-0 |
2 | ![]() | Elba | 4-0 |
3 | ![]() | Pickens County | 4-0 |
4 | ![]() | Sweet Water | 3-1 |
5 | ![]() | Millry | 3-1 |
6 | ![]() | Loachapoka | 4-0 |
7 | ![]() | Coosa Christian | 3-1 |
8 | ![]() | Lynn | 2-1 |
9 | ![]() | Wadley | 4-0 |
10 | ![]() | Brantley | 2-2 |
Others receiving votes: Georgiana (3-1), Meek (2-2), Shoals Christian (3-0), Linden (3-1), South Lamar (3-1), Decatur Heritage (3-1), Hackleburg (2-1), Spring Garden (2-2)
AISA
Rank | Team | Record | |
---|---|---|---|
1 | ![]() | Glenwood School | 5-0 |
2 | ![]() | Lowndes Academy | 4-0 |
3 | ![]() | Jackson Academy | 5-0 |
4 | ![]() | Lee-Scott Academy | 3-1 |
5 | ![]() | Chambers Academy | 4-1 |
6 | ![]() | Clarke Prep | 4-1 |
7 | ![]() | Autauga Academy | 4-1 |
8 | ![]() | Patrician Academy | 2-2 |
9 | ![]() | Fort Dale Academy | 4-1 |
10 | ![]() | Banks Academy | 3-1 |
Others receiving votes: Wilcox Academy (4-1), Hooper Academy (3-1)