
ASWA Football Rankings | Week 9
Alabama Sports Writers Association High School Football Rankings | Week 9 | Released 11.1.23
7A
Rank | Team | Record | |
---|---|---|---|
1 | ![]() | Central-Phenix City | 8-0 |
2 | ![]() | Thompson | 8-1 |
3 | ![]() | Mary Montgomery | 10-0 |
4 | ![]() | Dothan | 7-2 |
5 | ![]() | Auburn | 7-2 |
6 | ![]() | Vestavia Hills | 7-2 |
7 | ![]() | Enterprise | 7-2 |
8 | ![]() | Baker | 7-2 |
9 | ![]() | Hewitt-Trussville | 7-3 |
10 | ![]() | Austin | 8-2 |
Others receiving votes: Spain Park (6-3), James Clemens (7-3)
6A
Rank | Team | Record | |
---|---|---|---|
1 | ![]() | Saraland | 9-0 |
2 | ![]() | Clay-Chalkville | 9-0 |
3 | ![]() | Hillcrest-Tuscaloosa | 10-0 |
4 | ![]() | Muscle Shoals | 8-0 |
5 | ![]() | Parker | 9-1 |
6 | ![]() | Mountain Brook | 7-2 |
7 | ![]() | Hartselle | 7-2 |
8 | ![]() | Oxford | 7-2 |
9 | ![]() | Helena | 8-1 |
10 | ![]() | Spanish Fort | 8-2 |
Others receiving votes: Benjamin Russell (7-2), Theodore (6-3), Hueytown (6-3), Pike Road (7-2), Gadsden City (7-3)
5A
Rank | Team | Record | |
---|---|---|---|
1 | ![]() | Gulf Shores | 9-0 |
2 | ![]() | Ramsay | 8-2 |
3 | ![]() | Central-Clay County | 9-0 |
4 | ![]() | Pleasant Grove | 8-1 |
5 | ![]() | Leeds | 7-2 |
6 | ![]() | Moody | 8-2 |
7 | ![]() | Russellville | 8-1 |
8 | ![]() | Southside-Gadsden | 7-2 |
9 | ![]() | Fairview | 8-1 |
10 | ![]() | Guntersville | 7-1 |
Others receiving votes: Demopolis (7-2), Scottsboro (7-2), Arab (7-2), Vigor (6-3), Charles Henderson (6-3), Eufaula (6-3), UMS-Wright (5-4), B.C. Rain (7-2), Valley (7-2)
4A
Rank | Team | Record | |
---|---|---|---|
1 | ![]() | Montgomery Catholic | 10-0 |
2 | ![]() | Cherokee County | 9-0 |
3 | ![]() | Jackson | 8-0 |
4 | ![]() | Andalusia | 9-1 |
5 | ![]() | West Morgan | 9-0 |
6 | ![]() | Handley | 9-1 |
7 | ![]() | Jacksonville | 8-1 |
8 | ![]() | Bibb County | 9-1 |
9 | ![]() | Oneonta | 7-2 |
10 | ![]() | Corner | 8-1 |
Others receiving votes: American Christian (8-2), Westminster Christian (8-1), Booker T. Washington (6-3), Haleyville (7-2), Deshler (7-3), Dora (7-2), Oak Grove (5-4)
3A
Rank | Team | Record | |
---|---|---|---|
1 | ![]() | Mobile Christian | 10-0 |
2 | ![]() | Madison Academy | 9-0 |
3 | ![]() | Gordo | 8-1 |
4 | ![]() | Mars Hill Bible | 9-1 |
5 | ![]() | Lauderdale County | 9-0 |
6 | ![]() | St. James | 7-2 |
7 | ![]() | Sylvania | 8-1 |
8 | ![]() | Geraldine | 8-1 |
9 | ![]() | Thomasville | 7-1 |
10 | ![]() | Houston Academy | 8-1 |
Others receiving votes: Straughn (8-1), Trinity Presbyterian (9-1), Winfield (8-1), Fayette County (5-4), Walter Wellborn (7-2)
2A
Rank | Team | Record | |
---|---|---|---|
1 | ![]() | B.B. Comer | 10-0 |
2 | ![]() | Fyffe | 8-1 |
3 | ![]() | Reeltown | 9-0 |
4 | ![]() | Highland Home | 9-1 |
5 | ![]() | Pisgah | 8-1 |
6 | ![]() | Cottonwood | 8-0 |
7 | ![]() | Locust Fork | 10-0 |
8 | ![]() | Sulligent | 8-1 |
9 | ![]() | Goshen | 8-2 |
10 | ![]() | Tuscaloosa Academy | 7-2 |
Others receiving votes: Tanner (7-3), Thorsby (7-2), Vincent (6-4), Collinsville (7-2), Luverne (7-3)
1A
Rank | Team | Record | |
---|---|---|---|
1 | ![]() | Leroy | 8-0 |
2 | ![]() | Elba | 9-0 |
3 | ![]() | Sweet Water | 8-1 |
4 | ![]() | Loachapoka | 9-0 |
5 | ![]() | Lynn | 8-1 |
6 | ![]() | Wadley | 8-1 |
7 | ![]() | Millry | 8-2 |
8 | ![]() | Decatur Heritage | 8-1 |
9 | ![]() | Coosa Christian | 3-5 |
10 | ![]() | Hackleburg | 8-1 |
Others receiving votes: Georgiana (7-2), Pickens County (6-3), Spring Garden (8-2), South Lamar (6-3), Addison (7-2), Linden (6-2)
AISA
Rank | Team | Record | |
---|---|---|---|
1 | ![]() | Lowndes Academy | 10-0 |
2 | ![]() | Chambers Academy | 9-1 |
3 | ![]() | Lee-Scott Academy | 9-1 |
4 | ![]() | Glenwood School | 9-1 |
5 | ![]() | Banks Academy | 9-1 |
6 | ![]() | Patrician Academy | 7-3 |
7 | ![]() | Fort Dale Academy | 8-2 |
8 | ![]() | Jackson Academy | 8-2 |
9 | ![]() | Autauga Academy | 7-3 |
10 | ![]() | Wilcox Academy | 8-3 |
Others receiving votes: Clarke Prep (7-4)