
ASWA Football Rankings | Week 10
Alabama Sports Writers Association High School Football Rankings | Week 10 | Released 11.8.23
7A
Rank | Team | Record | |
---|---|---|---|
1 | ![]() | Central-Phenix City | 9-0 |
2 | ![]() | Thompson | 8-1 |
3 | ![]() | Mary Montgomery | 10-0 |
4 | ![]() | Auburn | 8-2 |
5 | ![]() | Dothan | 8-2 |
6 | ![]() | Vestavia Hills | 8-2 |
7 | ![]() | Enterprise | 8-2 |
8 | ![]() | Baker | 8-2 |
9 | ![]() | Hewitt-Trussville | 7-3 |
10 | ![]() | Austin | 8-2 |
Others receiving votes: James Clemens (7-3), Spain Park (7-3)
6A
Rank | Team | Record | |
---|---|---|---|
1 | ![]() | Saraland | 10-0 |
2 | ![]() | Clay-Chalkville | 9-0 |
3 | ![]() | Hillcrest-Tuscaloosa | 10-0 |
4 | ![]() | Muscle Shoals | 9-0 |
5 | ![]() | Paker | 9-1 |
6 | ![]() | Hartselle | 8-2 |
7 | ![]() | Oxford | 8-2 |
8 | ![]() | Mountain Brook | 7-3 |
9 | ![]() | Spanish Fort | 8-2 |
10 | ![]() | Benjamin Russell | 8-2 |
Others receiving votes: Helena (8-2), Hueytown (7-3), Pike Road (8-2), Theodore (7-3), Gadsden City (7-3)
5A
Rank | Team | Record | |
---|---|---|---|
1 | ![]() | Gulf Shores | 10-0 |
2 | ![]() | Ramsay | 8-2 |
3 | ![]() | Central-Clay County | 10-0 |
4 | ![]() | Pleasant Grove | 8-1 |
5 | ![]() | Leeds | 8-2 |
6 | ![]() | Moody | 8-2 |
7 | ![]() | Southside-Gadsden | 8-2 |
8 | ![]() | Guntersville | 8-1 |
9 | ![]() | Fairview | 9-1 |
10 | ![]() | Demopolis | 8-2 |
Others receiving votes: Russellville (8-2), Scottsboro (8-2), Arab (7-2), Vigor (7-3), Charles Henderson (6-3), Eufaula (7-3), UMS-Wright (6-4)
4A
Rank | Team | Record | |
---|---|---|---|
1 | ![]() | Montgomery Catholic | 10-0 |
2 | ![]() | Jackson | 9-0 |
3 | ![]() | Andalusia | 9-1 |
4 | ![]() | Cherokee County | 9-1 |
5 | ![]() | West Morgan | 10-0 |
6 | ![]() | Handley | 9-1 |
7 | ![]() | Bibb County | 9-1 |
8 | ![]() | Jacksonville | 8-2 |
9 | ![]() | Oneonta | 7-2 |
10 | ![]() | Corner | 9-1 |
Others receiving votes: American Christian (8-2), Dora (8-2), Deshler (7-3), Haleyville (7-3), Oak Grove (6-4), T.R. Miller (7-3), Westminster Christian (8-2)
3A
Rank | Team | Record | |
---|---|---|---|
1 | ![]() | Mobile Christian | 10-0 |
2 | ![]() | Madison Academy | 10-0 |
3 | ![]() | Gordo | 9-1 |
4 | ![]() | Mars Hill Bible | 9-1 |
5 | ![]() | Lauderdale County | 10-0 |
6 | ![]() | St. James | 8-2 |
7 | ![]() | Thomasville | 8-1 |
8 | ![]() | Geraldine | 9-1 |
9 | ![]() | Sylvania | 8-2 |
10 | ![]() | Houston Academy | 9-1 |
Others receiving votes: Straughn (9-1), Trinity Presbyterian (9-1), Winfield (9-1), Randolph County (9-1), Fayette County (6-4), J.B. Pennington (8-2)
2A
Rank | Team | Record | |
---|---|---|---|
1 | ![]() | B.B. Comer | 10-0 |
2 | ![]() | Fyffe | 9-1 |
3 | ![]() | Reeltown | 9-0 |
4 | ![]() | Highland Home | 9-1 |
5 | ![]() | Pisgah | 9-1 |
6 | ![]() | Locust Fork | 10-0 |
7 | ![]() | Cottonwood | 8-1 |
8 | ![]() | Tuscaloosa Academy | 8-2 |
9 | ![]() | Goshen | 8-2 |
10 | ![]() | Sulligent | 8-2 |
Others receiving votes: Thorsby (8-2), Tanner (7-3), Collinsville (8-2), Vincent (6-4), Luverne (7-3)
1A
Rank | Team | Record | |
---|---|---|---|
1 | ![]() | Leroy | 9-0 |
2 | ![]() | Elba | 10-0 |
3 | ![]() | Sweet Water | 8-1 |
4 | ![]() | Loachapoka | 9-0 |
5 | ![]() | Lynn | 9-1 |
6 | ![]() | Wadley | 9-1 |
7 | ![]() | Millry | 8-2 |
8 | ![]() | Decatur Heritage | 9-1 |
9 | ![]() | Coosa Christian | 4-5 |
10 | ![]() | Hackleburg | 9-1 |
Others receiving votes: Georgiana (8-2), Pickens County (7-3), Spring Garden (8-2), Addison (8-2), Linden (6-2), South Lamar (7-3)