
ASWA Football Rankings | Week 1
Alabama Sports Writers Association High School Football Rankings | Week 1 | Released 8.29.23
7A
Rank | Team | Record | |
---|---|---|---|
1 | ![]() | Thompson | 1-0 |
2 | ![]() | Auburn | 1-0 |
3 | ![]() | Central-Phenix City | 1-0 |
4 | ![]() | Vestavia Hills | 1-0 |
5 | ![]() | Enterprise | 1-0 |
6 | ![]() | Hoover | 0-1 |
7 | ![]() | Dothan | 1-0 |
8 | ![]() | Hewitt-Trussville | 0-1 |
9 | ![]() | Mary Montgomery | 1-0 |
10 | ![]() | Foley | 1-0 |
Others receiving votes: Austin (1-0), Spain Park (1-0), Baker (1-0), Fairhope (1-0), Daphne (1-0), Oak Mountain (1-0), Prattville (0-1)
6A
Rank | Team | Record | |
---|---|---|---|
1 | ![]() | Saraland | 1-0 |
2 | ![]() | Clay-Chalkville | 1-0 |
3 | ![]() | Hillcrest-Tuscaloosa | 1-0 |
4 | ![]() | Parker | 1-0 |
5 | ![]() | Muscle Shoals | 1-0 |
6 | ![]() | Hartselle | 0-1 |
7 | ![]() | Mountain Brook | 0-1 |
8 | ![]() | Theodore | 0-1 |
9 | ![]() | Pelham | 1-0 |
10 | ![]() | Benjamin Russell | 1-0 |
Others receiving votes: Spanish Fort (0-1), Gadsden City (1-0), St. Paul’s Episcopal (1-0), Fort Payne (0-1), Homewood (0-1), Mortimer Jordan (1-0), Athens (1-0), Helena (1-0), Hueytown (0-1), Oxford (1-0), Decatur (1-0)
5A
Rank | Team | Record | |
---|---|---|---|
1 | ![]() | Ramsay | 1-0 |
2 | ![]() | Charles Henderson | 0-0 |
3 | ![]() | Pleasant Grove | 1-0 |
4 | ![]() | Faith Academy | 1-0 |
5 | ![]() | Moody | 1-0 |
6 | ![]() | UMS-Wright | 0-1 |
7 | ![]() | Beauregard | 1-0 |
8 | ![]() | Gulf Shores | 1-0 |
9 | ![]() | Demopolis | 1-0 |
10 | ![]() | Leeds | 0-1 |
Others receiving votes: Central-Clay County (0-0), Guntersville (1-0), Scottsboro (1-0), B.C. Rain (1-0), Fairview (1-0), Headland (1-0), Eufaula (0-1)
4A
Rank | Team | Record | |
---|---|---|---|
1 | ![]() | Andalusia | 1-0 |
2 | ![]() | Cherokee County | 1-0 |
3 | ![]() | Montgomery Catholic | 1-0 |
4 | ![]() | Jackson | 0-0 |
5 | ![]() | Oneonta | 1-0 |
6 | ![]() | Jacksonville | 1-0 |
7 | ![]() | Anniston | 1-0 |
8 | ![]() | Handley | 1-0 |
9 | ![]() | T.R. Miller | 1-0 |
10 | ![]() | West Morgan | 1-0 |
Others receiving votes: Westminster Christian (0-1), Priceville (0-1), Deshler (0-1), West Blocton (1-0), Bayside Academy (1-0), Etowah (0-1), Randolph (0-1)
3A
Rank | Team | Record | |
---|---|---|---|
1 | ![]() | St. James | 1-0 |
2 | ![]() | Gordo | 1-0 |
3 | ![]() | Piedmont | 0-0 |
4 | ![]() | Mars Hill Bible | 1-0 |
5 | ![]() | Mobile Christian | 1-0 |
6 | ![]() | Madison Academy | 1-0 |
7 | ![]() | Houston Academy | 1-0 |
8 | ![]() | Sylvania | 0-0 |
9 | ![]() | Pike County | 0-0 |
10 | ![]() | Geraldine | 1-0 |
Others receiving votes: Hillcrest-Evergreen (0-1), Straughn (0-0), Ohatchee (1-0), Westbrook Christian (1-0), Thomasville (0-0), W.S. Neal (1-0), Fayette County (1-0), Southside-Selma (0-0), Winfield (1-0)
2A
Rank | Team | Record | |
---|---|---|---|
1 | ![]() | Fyffe | 0-0 |
2 | ![]() | B.B. Comer | 1-0 |
3 | ![]() | Pisgah | 0-0 |
4 | ![]() | Highland Home | 1-0 |
5 | ![]() | Tuscaloosa Academy | 1-0 |
6 | ![]() | Reeltown | 1-0 |
7 | ![]() | Vincent | 1-0 |
8 | ![]() | Goshen | 1-0 |
9 | ![]() | Ariton | 0-1 |
10 | ![]() | Aliceville | 0-1 |
Others receiving votes: Luverne (1-0), Collinsville (0-0), Lanett (1-0), G.W. Long (0-0)
1A
Rank | Team | Record | |
---|---|---|---|
1 | ![]() | Leroy | 0-0 |
2 | ![]() | Elba | 1-0 |
3 | ![]() | Pickens County | 1-0 |
4 | ![]() | Meek | 1-0 |
5 | ![]() | Sweet Water | 1-0 |
6 | ![]() | Spring Garden | 1-0 |
7 | ![]() | Lynn | 0-0 |
8 | ![]() | Brantley | 0-1 |
9 | ![]() | Millry | 0-1 |
10 | ![]() | Florala | 0-0 |
Others receiving votes: Coosa Christian (0-1), Linden (1-0), Loachapoka (1-0), Decatur Heritage (1-0), Georgiana (0-1), Keith (1-0), Maplesville (0-1), Kinston (1-0), Southern Choctaw (0-0)
AISA
Rank | Team | Record | |
---|---|---|---|
1 | ![]() | Glenwood School | 2-0 |
2 | ![]() | Lee-Scott Academy | 1-0 |
3 | ![]() | Patrician Academy | 1-1 |
4 | ![]() | Lowndes Academy | 1-0 |
5 | ![]() | Jackson Academy | 2-0 |
6 | ![]() | Chambers Academy | 1-1 |
7 | ![]() | Autauga Acdemy | 2-0 |
8 | ![]() | Clarke Prep | 1-1 |
9 | ![]() | Southern Academy | 2-0 |
10 | ![]() | Banks Academy | 1-0 |
Others receiving votes: Crenshaw Christian (2-0), South Choctaw Academy (0-1), Fort Dale Academy (2-0), Lakeside School (2-0), Escambia Academy (1-1)