ASWA All-State Football Team | Class 4A

The Alabama Sports Writers Association (ASWA) has unveiled its 2023 All-State Football team selections. The announcement, made on Saturday morning, is based on nominations from coaches statewide. The final selection was voted on by the ASWA’s prep committee.

On Wednesday, ASWA will announce the finalists for Back and Lineman of the Year across all AHSAA classifications and the AISA. The winners, including the state’s Mr. Football, will be revealed at a banquet in Montgomery on January 16.

The AHSAA Class 4A All-State Team is listed below: 

Coach of the Year | Lawrence O’Neal | Booker T. Washington

First Team All-State

Offense

QB | Jim Ogle | Jacksonville
RB | Fluff Bothwell | Oneonta
RB | Jacob Cornejo | Cherokee Co.
RB | Josh Griffin | Montgomery Catholic
WR | Brett Coleman | Haleyville
WR | Kydric Fisher | Jacksonville
WR | Ti’Airrius Mosley | West Morgan
OL | Jamarian Acklin | Deshler
OL | Melvin Carrillo | West Morgan
OL | Zack Gaylor | Cherokee Co.
OL | Kol Petrey | Andalusia
OL | Aaron Taylor | Montgomery Catholic
PK | Jeramie Houston | Jackson

Defense

DL | Tae Diamond | Cherokee Co.
DL | Landen Marshall | Andalusia
DL | Xavier Rhine | Bibb Co.
DL | KJ Washington | Montgomery Catholic
LB | Tristan Brown | Cherokee Co.
LB | Shamarvion Mosley | West Morgan
LB | Joseph Phillips | BTW-Tuskegee
LB | Jon Welch | Sipsey Valley
DB | Elijah Hall Jr. | BTW-Tuskegee
DB | Jayden Lewis | Anniston
DB | Jotavion Pierce | Montgomery Catholic
DB | Christopher Williams | T.R. Miller
P | Brodie Dunlap | Corner

Athlete

Jalen Fletcher | West Morgan
Noah Gregg | Brooks
Caleb McCreary | Montgomery Catholic
Brandon Musch | Westminster-Huntsville

SECOND-TEAM ALL-STATE

Offense

QB | Braxton Peters | West Morgan
RB | Hunter Palmer | Central-Florence
RB | EJ Crowell | Jackson
RB | Elijah Goss | Handley
WR | Wyatt Bailey | Sipsey Valley
WR | Davis Dare | American Christian
WR | Derrick Vinson | Montgomery Academy
OL | Pate Pass | Oneonta
OL | Graham Uter | Bayside Academy
OL | Carson Wheeler | Brooks
OL | Nylun Williams | Jackson
OL | Kaden Willis | Corner
PK | John Ducar | Jacksonville

Defense

DL | Tristen Abrams | Satsuma
DL | Charlie Adams | Montevallo
DL | Cam Pritchett | Jackson
DL | Garrett Sanford | Montgomery Catholic
LB | Myles Khatri | Montgomery Catholic
LB | Amajah Williams | Handley
LB | Charlie Wright | Jacksonville
LB | Matthew Yafondo | Fultondale
DB | Jace Boyd | Corner
DB | Marquez Daniels | BTW-Tuskegee
DB | QJ Steele | Jackson
DB | Jace Turner | Cherokee Co.
P | Ryan Hanks | Priceville

Athlete

Takyi Askew | T.R. Miller
Garrett Burrough | Brooks
Kesean Pryor | Dora
Luke Songy | St. John Paul II

HONORABLE MENTION

QB | Lance Cormier | Sipsey Valley
QB | Gunner Rivers | St. Michael
RB | Blitz Clemons | Priceville
RB | Amare Edmondson | Munford
WR | Keeyun Chapman | Jackson
WR | Brody Jones | St. Michael
OL | J.R. Jernigan | T.R. Miller
OL | Riley McGehee | New Hope
PK | Tyler Greges | St. John Paul II
DL | Jaden Gordon | Fultondale
LB | CJ Brown | Corner
LB | Billy Neill | Bayside Academy
DB | Josh Williams | Dora
DB | Rickie Williams | Montgomery Catholic
P | Parker Cook | Montgomery Academy
ATH | Landon Duckworth | Jackson
ATH | Collin Pate | Oak Grove

Leave a Reply