Thursday // 9.20.18
| Home | Score | Visitor | Score |
|---|---|---|---|
| A.L. Johnson | 16 | Holy Spirit Catholic | 48 |
| Carver (Montgomery) | 43 | Dothan | 7 |
| Davidson | 17 | Fairhope | 45 |
| Linden | 32 | Isabella | 0 |
| Wetumpka | 23 | Buckhorn | 7 |
| Winfield | 46 | Lamar Co. | 21 |
Friday // 9.21.18
| Home | Score | Visitor | Score |
|---|---|---|---|
| Abbeville | 44 | Houston Co. | 17 |
| Albertville | 0 | Cullman | 21 |
| Alexandria | 66 | Crossville | 14 |
| Aliceville | 54 | Cold Springs | 6 |
| Anniston | 18 | Hokes Bluff | 28 |
| Arab | 13 | Guntersville | 27 |
| Ashford | 48 | B.T. Washington | 14 |
| Auburn | 51 | Jeff Davis | 23 |
| Austin | 21 | Grissom | 13 |
| Autauga Academy | 42 | Tuscaloosa Academy | 17 |
| Autaugaville | 6 | Loachapoka | 14 |
| B.C. Rain | 12 | Spanish Fort | 49 |
| Baldwin Co. | 7 | Blount | 27 |
| Barbour Co. | 0 | Geneva | 42 |
| Bayside Academy | 14 | T.R. Miller | 21 |
| Belmont (MS) | 21 | Red Bay | 14 |
| Berry | 33 | Meek | 15 |
| Bessemer City | 32 | Paul Bryant | 13 |
| Boaz | 35 | Pisgah | 14 |
| Bob Jones | 12 | Gadsden City | 7 |
| Briarwood Christian | 0 | Wenonah | 29 |
| Brilliant | 0 | Lynn | 44 |
| Brooks (Benoit, MS) | 24 | Choctaw Co. | 53 |
| Brookwood | 0 | Hueytown | 57 |
| Calhoun | 6 | Zion Chapel | 46 |
| Cedar Bluff | 40 | Section | 7 |
| Center Point | 22 | St. Clair Co. | 7 |
| Central Coosa | 35 | Horseshoe Bend | 12 |
| Central-Clay Co. | 41 | Moody | 7 |
| Central-Tuscaloosa | 7 | Bibb Co. | 35 |
| Chackasaw | 12 | Cottage Hill | 34 |
| Charles Henderson | 26 | Beauregard | 41 |
| Chelsea | 42 | Pelham | 46 |
| Childersburg | 42 | Handley | 26 |
| Chilton Co. | 23 | Jemison | 14 |
| Citronelle | 40 | Faith Academy | 14 |
| Cleveland | 28 | Ranburne | 35 |
| Colbert Co. | 39 | Hatton | 14 |
| Colbert Heights | 18 | East Lawrence | 6 |
| Conecuh Springs Christian | 16 | Chilton Christain | 12 |
| Coosa Christian | 54 | Decatur Heritage | 42 |
| Coosa Valley Academy | 6 | Lowndes Academy | 35 |
| Cordova | 22 | Northside | 39 |
| Corner | 46 | Hamilton | 0 |
| Cornerstone Christian (Rainsville) | 13 | Clay Co. Christian | 59 |
| Dale Co. | 39 | Alabama Christian | 38 |
| Daleville | 20 | Ariton | 42 |
| Dallas Co. | 8 | Sipsey Valley | 28 |
| Danville | 41 | Randolph School (Huntsville) | 6 |
| Decatur | 48 | Lee-Huntsville | 18 |
| Demopolis | 30 | Benjamin Russell | 10 |
| Deshler | 50 | Wilson | 0 |
| Dora | 35 | Lawrence Co. | 29 |
| Elba | 60 | Florala | 24 |
| Elberta | 6 | Excel | 39 |
| Elmore Co. | 42 | Holtville | 35 |
| Escambia Academy | 30 | Jay (FL) | 20 |
| Escambia Co. | 46 | W.S. Neal | 14 |
| Evangel Christian (Alabaster) | 20 | Bessemer Academy | 48 |
| Ezekiel Academy | 0 | Freedom (Huntsville) | 0 |
| Fairview | 35 | Priceville | 0 |
| Fayette Co. | 24 | Curry | 0 |
| Flomation | 45 | St. Michael Catholic | 6 |
| Florence | 33 | James Clemens | 47 |
| Foley | 17 | Baker | 0 |
| Francis Marion | 52 | Ellwood Christian | 0 |
| Fruitdale | 24 | J.F. Shields | 28 |
| Fultondale | 23 | Holly Pond | 6 |
| Fyffe | 55 | Asbury | 0 |
| G.W. Long | 13 | Cottonwood | 28 |
| Gardendale | 14 | Clay-Chalkville | 56 |
| Gaston | 38 | Woodland | 45 |
| Gaylesville | 26 | Valley Head | 13 |
| Georgiana | 32 | Brantley | 15 |
| Glencoe | 0 | Walter Wellborn | 40 |
| Good Hope | 50 | Oak Grove | 0 |
| Greene Co. | 38 | Holt | 19 |
| Hale Co. | 27 | Gordo | 46 |
| Hayden | 38 | Jasper | 12 |
| Hazel Green | 3 | Athens | 37 |
| Hillcrest-Evergreen | 41 | Andalusia | 10 |
| Hooper Academy | 18 | Crenshaw Christian | 49 |
| Hubbertville | 15 | South Lamar | 28 |
| Huntsville | 35 | Sparkman | 26 |
| Ider | 20 | Collinsville | 50 |
| Jackson | 6 | Vigor | 40 |
| Jackson Academy | 36 | S. Choctaw Academy | 57 |
| Jackson-Olin | 34 | Carver (Birmingham) | 13 |
| Jacksonville | 55 | Cleburne Co. | 33 |
| John Carroll Catholic | 26 | Woodlawn | 6 |
| Kingwood Christian | 49 | Cornerstone Christian | 7 |
| Lakeside School | 34 | Abbeville Christian | 6 |
| Lauderdale Co. | 48 | Lexington | 22 |
| Lee-Scott Academy | 0 | Pike Liberal Arts | 35 |
| Lincoln | 7 | Talladega | 17 |
| Locust Fork | 14 | J.B. Pennington | 32 |
| Luverne | 43 | Central-Hayneville | 0 |
| Macon East Academy | 32 | Edgewood Academy | 14 |
| Madison Academy | 42 | Ardmore | 10 |
| Madison Co. | 3 | Brewer | 34 |
| Mae Jemison | 12 | Muscle Shoals | 46 |
| Maplesville | 57 | Keith | 0 |
| Mars Hill Bible | 63 | Cherokee | 6 |
| Mary Montgomery | 10 | McGill-Toolen Catholic | 17 |
| McKenzie | 20 | Pleasant Home | 34 |
| Meadowview Academy | 0 | Evangel Christian (Montgomery) | 55 |
| Millry | 35 | McIntosh | 14 |
| Minor | 26 | Helena | 19 |
| Mobile Christian | 27 | Thomasville | 7 |
| Monroe Academy | 67 | Clarke Prep | 8 |
| Montevallo | 54 | American Christian | 70 |
| Montgomery Academy | 43 | Prattville Christian | 13 |
| Montgomery Catholic | 28 | Trinity Presbyterian | 0 |
| Morgan Academy | 63 | Success Unlimited Academy | 7 |
| Mountain Brook | 28 | Vestavia Hills | 14 |
| Munford | 45 | Springville | 15 |
| New Brockton | 28 | Goshen | 21 |
| New Hope | 14 | Geraldine | 47 |
| New Life Christian | 44 | Victory Christian (MS) | 68 |
| North Sand Mtn. | 48 | Sand Rock | 0 |
| Northridge | 35 | Hillcrest-Tuscaloosa | 28 |
| Northview | 38 | Russell Co. | 23 |
| Notasulga | 0 | Lanett | 42 |
| Oak Mountain | 20 | Hoover | 48 |
| Oakman | 21 | Carbon Hill | 19 |
| Oneonta | 14 | Ashville | 39 |
| Opelika | 0 | Central-Phenix City | 28 |
| Opp | 33 | Geneva | 49 |
| Oxford | 13 | Pinson Valley | 28 |
| Parker | 33 | Pleasant Grove | 38 |
| Pell City | 14 | Huffman | 28 |
| Phil Campbell | 47 | Vina | 2 |
| Pickens Co. | 7 | Marion Co. | 6 |
| Pike Co. | 33 | Wicksburg | 29 |
| Pike Road | 31 | Bullock Co. | 28 |
| Prattville | 46 | Enterprise | 28 |
| R.A. Hubbard | 6 | Falkville | 19 |
| Ragland | 53 | Victory Christian (Pell City) | 14 |
| Ramsay | 0 | Fairfield | 28 |
| Randolph Co. | 32 | B.B. Comer | 6 |
| Red Level | 41 | Kinston | 40 |
| Reeltown | 28 | LaFayette | 21 |
| Rehobeth | 7 | Greenville | 63 |
| Robertsdale | 0 | Saraland | 38 |
| Rogers | 34 | Brooks | 38 |
| Russell Christian (MS) | 22 | East Memorial Christian | 40 |
| Saint James | 27 | Dadeville | 14 |
| Saks | 41 | Pleasant Valley | 14 |
| Samson | 16 | Highland Home | 44 |
| Sardis | 43 | Douglas | 7 |
| Scott Central (MS) | 32 | Sweet Water | 6 |
| Scottsboro | 13 | East Limestone | 28 |
| Selma | 16 | McAdory | 32 |
| Sheffield | 7 | Addison | 42 |
| Shelby Co. | 44 | Marbury | 18 |
| Shoals Christian | 8 | Hackleburg | 52 |
| Sidney Lanier | 35 | Park Crossing | 28 |
| Slocomb | 14 | Providence Christian | 31 |
| Snook Christian | 0 | South Walton (FL) | 57 |
| Southern Choctaw | 52 | J.U. Blacksher | 14 |
| Southside-Gadsden | 42 | Etowah | 0 |
| Southside-Selma | 34 | Beulah | 42 |
| Spain Park | 13 | Hewitt-Trussville | 44 |
| Sparta Academy | 24 | Fort Dale Academy | 41 |
| Spring Garden | 16 | Donoho | 0 |
| Springwood School | 14 | Chambers Academy | 49 |
| St. John Paul II Catholic | 7 | North Jackson | 49 |
| St. Luke's Episcopal | 34 | Marengo | 14 |
| St. Paul's Episcopal | 21 | Gulf Shores | 0 |
| Stanhope Elmore | 28 | Shades Valley | 35 |
| Straughn | 7 | Houston Academy | 31 |
| Sumiton Christian | 20 | Southeastern | 16 |
| Susan Moore | 56 | Brindlee Mtn. | 0 |
| Sylacauga | 7 | Mortimer Jordan | 12 |
| Sylvania | 3 | Plainview | 7 |
| Tabernacle Christian | 56 | Tuscaloosa Christian | 46 |
| Tallassee | 13 | Early Co. (GA) | 20 |
| Tharptown | 14 | Tanner | 64 |
| Theodore | 27 | Alma Bryant | 7 |
| Thorsby | 47 | Vincent | 6 |
| Tuscaloosa Co. | 0 | Thompson | 35 |
| UMS-Wright | 7 | Clarke Co. | 35 |
| Valley | 17 | Carroll (Ozark) | 21 |
| Victory Baptist (Millbrook) | 68 | Marshall Christian | 0 |
| Vinemont | 22 | Hanceville | 14 |
| Wadley | 54 | Verbena | 0 |
| Washington Co. | 20 | Leroy | 35 |
| Waterloo | 43 | Phillips | 18 |
| Weaver | 21 | Piedmont | 29 |
| West Blockton | 36 | Greensboro | 6 |
| West Limestone | 0 | Central-Florence | 35 |
| West Morgan | 33 | DAR | 61 |
| West Point | 20 | Russellville | 53 |
| Westbrook Christian | 30 | Ohatchee | 37 |
| Westminster Christian (Huntsville) | 60 | Clements | 14 |
| White Plains | 13 | Cherokee Co. | 22 |
| Wilcox Academy | 42 | Marengo Academy | 0 |
| Wilcox Central | 45 | Satsuma | 22 |
| Williamson | 56 | Monroe Co. | 0 |
| Winston Co. | 40 | Sulligent | 35 |
| Winterboro | 39 | Talladega Co. Central | 12 |
| Woodville | 34 | Appalachian | 13 |
Saturday // 9.22.18
| Home | Score | Visitor | Score |
|---|---|---|---|
| Alabama School for the Deaf | Indiana School for the Deaf | ||
| Lee-Montgomery | Smiths Station |