AHSAA North Regional Bowling Championships: Southside-Gadsden, Hewitt-Trussville, East Limestone & Sparkman Claim Top Seeds

Trussville, AL – In Wednesday’s AHSAA North Regional Bowling Championships, boys’ teams from Southside-Gadsden and Hewitt-Trussville emerged as frontrunners, while East Limestone and Sparkman were top seeds among the girls. This traditional round of competition unfolded at Trussville’s Spare Time Bowling Center. 

The North Regional contest wraps up on Thursday with the championship playoffs for boys and girls, with the top four teams from each bracket advancing to the AHSAA State Bowling Championships next week at Mobile’s Bolero Bowling Center. The ninth annual state championships will kick off the traditional round on February 1 and culminate with the championship team duals Baker format bracket on February 2. These final matches will be live streamed on the NFHS Network and the AHSAA TV Network.

The South Regional at Vestavia Hills concluded last week. However, the North Regional, which commenced on January 18, experienced several postponements as some northern teams were unable to travel to Trussville due to hazardous road conditions from the previous week’s snowstorms. Those teams completed their traditional round on Wednesday at Spare Time Lanes.

Hartselle’s Briar Holt’s first a shot in the AHSAA North Regional Bowling Championships. (David Holtsford)

In the Class 6A/7A boys’ division, Hewitt-Trussville topped the team score with a total of 2,743 pins from the three traditional games, earning the top seed for Thursday’s championship round. Defending state champion Sparkman rolled 2,647 pins to clinch the No. 2 seed, and Hartselle, who was unable to bowl last week, secured third place with a 2,566 total. Hewitt-Trussville will take on No. 8 seed Mountain Brook in the first round of the championship team bracket on Thursday.

For the Class 1A/5A boys, Southside-Gadsden secured the top seed with a series of 2,834 pins. John Carroll Catholic followed with a 2,684-pin total. Southside will face defending state champion Etowah in Thursday’s championship bracket’s first round, and the top four finishers will advance to next week’s state championships in Mobile.

Jake Wray of West Point takes his turn at Wednesday’s North Regional boys’ North Regional bowling competition.
(AHSAA PHOTO | David Holtsford)

In the North Region girls’ competition, Sparkman won the top seed in Class 6A/7A with a team series of 2,467 pins. The Lady Senators will take on Gadsden City on Thursday in the championship team round. East Limestone clinched the No. 1 seed for the Class 1A/5A girls’ championship team bracket with a pin count of 2,232. Southside finished No. 2 with a total of 2,181 pins. The top individual series was claimed by Hewitt-Trussville’s Eko Burroughs with a 685 series, and Southside’s Trey Morgan won medalist honors with a 637 series.

Complete bowling results from the North Regional and South Regional can be found at the following link https://www.ahsaa.com/Sports/Winter/Bowling

2024 AHSAA Regional Bowling Championships

Jan. 18, 24-25
(Final first-round results)
Boys’ Traditional Round

Team Ranking
CLASS 1A/5A
1. Southside | 939-961-934—2,834
2. John Carroll Catholic | 853-926-905—2,684
3. Scottsboro | 877-895-900—2,672
4. East Limestone | 874-718-918—2,510
5. Fairview | 803-839-848—2,490
6. West Point | 775-695-837—2,307
7. Corner | 723-784-794—2,301
8. Etowah | 722-748-804—2,274

Thursday’s Championship Bracket Pairings
First Round
Southside vs. Etowah
East Limestone vs. Fairview
Scottsboro vs. West Point
John Carroll Catholic vs. Corner

TOP 10 INDIVIDUAL LEADERS
Trey Morgan, Southside | 213-199-225 – 637
Dylan Chastain, Scottsboro | 239-185-211 – 635
Braden Mayo, John Carroll Catholic | 211-210-202 – 623
Evan Clay, Southside | 217-206-192 – 615
Kevin Vance, West Point | 215-183-213 – 611
Luke Anderton, Scottsboro | 205-210-195 – 610
Braydon Lowery, John Carroll Catholic | 163-240-166 – 569
Dalton Suther, Southside | 159-202-203 – 564
Crimson Wright, Fairview | 203-178-179 – 560
Anthony Mokry, John Carroll Catholic | 178-140-237 – 555

TOP SINGLE GAMES
Rnd 1: 
Dylan Chastain, Scottsboro | 239
Rnd 2: Braydon Lowery, John Carroll Catholic | 240
Rnd 3: Anthony Mokry, John Carroll Catholic | 237     

Team Ranking
CLASS 6A/7A
Team Ranking
Hewitt-Trussville | 848-967-927 – 2,743
Sparkman | 865-888-894 – 2,647
Hartselle | 788-836-942 – 2,566
Gadsden City | 880-842-786 – 2,508
American Christian | 857-841-790 – 2,488
Mortimer Jordan | 834-711-891 – 2,436
Tuscaloosa County | 690-769-938 – 2,287
Mountain Brook | 672-750-775 – 2,197

Thursday’s Championship Bracket Pairings
First Round
Hewitt-Trussville vs. Mountain Brook
Gadsden City vs. American Christian
Hartselle vs. Mortimer Jordan
Sparkman vs. Tuscaloosa County

TOP 10 INDIVIDUAL LEADERS
Eko Burroughs, Hewitt-Trussville | 222-258-205—685
Max Howard, Gadsden City | 199-257-203 – 659
Brian Huynh, American Christian | 217-201-201 – 619
Cooper Myl, Mortimer Jordan | 203-166-235 – 604
Blade Williams, Mortimer Jordan | 165-194-220 – 579
Briar Holt, Hartselle | 190-201-195 – 576
Jacob Conway, American Christian | 214-178-183 – 575
Tristan Atwood, Hewitt-Trussville | 164-199-211 – 574
Rory Donnelly, Sparkman | 208-166-190 – 564
Dalton Robinson, Sparkman | 186-212-158 – 556

TOP SINGLE GAMES
Rnd 1: 
Eko Burroughs, Hewitt-Trussville | 239
Rnd 2: Eko Burroughs, Hewitt-Trussville | 258
Rnd 3: Cooper Myl, Mortimer Jordan | 235     

Girls’ Traditional Round
Team Ranking
CLASS 1A/5A GIRLS
1. East Limestone | 759-778-695 – 2,232
2. Southside | 735-719-727 – 2,181
3. Scottsboro | 683-656-746 – 2,085
4. Springville | 599-576-750 – 1,925
5. Indian Springs | 562-541-613 – 1,716
6. Fairview | 550-560-539 – 1,649
7. Corner | 560-521-540 – 1,621
8. Priceville | 503-512-466 – 1,481

Thursday’s Championship Bracket Pairings
First Round
East Limestone vs. Priceville
Springville vs. Indian Springs
Scottsboro vs. Fairview
Southside vs. Priceville

TOP 10 INDIVIDUAL LEADERS
Cora Clontz, Southside | 180-182-172 – 534
Ariana Fox, East Limestone | 186-157-173 – 516
Kelsy Hull, Southside | 160-185-147 – 492
Sophie Mulkey, Scottsboro | 167-141-181 – 489
Carolanne Wilson, East Limestone | 145-189-148 – 482
Sydney Moore, Scottsboro | 144-176-150 – 470
Callie Thrasher, East Limestone | 166-163-137 – 466
Mia Clements, Springville | 115-156-195 – 466
Keira Phillips, Southside | 139-162-141 – 442
Ella Blalock, Corner | 177-112-126 – 415

TOP SINGLE GAMES
Rnd 1: 
Ariana Fox, East Limestone | 186
Rnd 2: Carolanne Wilson, East Limestone | 189
Rnd 3: Mia Clements, Springville | 195     

Team Ranking
CLASS 6A/7A GIRLS
Team Ranking
1. Sparkman | 779-875-813 – 2,467
2. American Christian | 780-787-693 – 2,260
3. Hewitt-Trussville | 723-713-744 – 2,180
4. James Clemens | 670-603-645 – 1,918
5. Homewood | 589-570-555 – 1,714
6. Parker | 513-567-621 – 1,701
7. Paul Bryant | 560-586-552 – 1,698
8. Gadsden City | 544-589-553 – 1,686

Thursday’s Championship Bracket Pairings
First Round
Sparkman vs. Gadsden City
James Clemens vs. Homewood
Hewitt-Trussville vs. Parker
American Christian vs. Paul Bryan

TOP 10 INDIVIDUAL LEADERS
Blakeney Rice, American Christian | 211-208-115 – 534
Kirsten Stokesberry, Sparkman | 123-229-172 – 524
Jenna Webber, Sparkman | 162-265-284 – 510
Rebekah Wagner, James Clemens | 165-164-170 – 499
Katlyn Butcher, Sparkman | 150-187-153 – 490
Cate Olson, American Christian | 188-162-126 – 476
Stormy Bender, American Christian | 126-144-206 – 476
Taylor Enfinger, Sparkman | 176-158-141 – 475
Anna Abney, Hewitt-Trussville | 141-160-168 – 489
Natalie Alsup, Sparkman | 169-136-163 – 468

TOP SINGLE GAMES
Rnd 1: 
Blakeney Rice, American Christian | 211
Rnd 2: Kirsten Stokesberry, Sparkman |  229
Rnd 3: Stormy Bender, American Christian | 206     

Cover Photo: James Clemens’ Julia Sloan takes her turn in the 6A/7A girls’ North Regional Bowling Championships.  (David Holtsford)

Leave a Reply